Bar sales · Austin, TX
Bar sales in 78752
$161,602median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 78752 (Austin, Texas) sold $161,602 in alcohol over the 12 months ending July 2026, down 35.4% from the year before. 43 venues filed, $28.49M in total.
- Venues filing
- 43
- Average venue
- $663K
- mean, 12 months
- All venues
- $28.49M
- 12-month total
- Median, year over year
- -35.4%
Every venue in 78752, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Ojos Locos Sports Cantina7522 N Interstate 35 Ste B | $12.04M | $1M |
| 2 | Seareinas6607 N Interstate 35 | $2.23M | $185K |
| 3 | The Yellow Rose6528 N Lamar Blvd | $1.9M | $159K |
| 4 | Mario's Seafood7522 N Interstate 35 Ste C | $1.48M | $123K |
| 5 | Pappasito's Cantina6513 N Interstate 35 | $1.34M | $112K |
| 6 | Perfect 10 Cabaret/Perfect 10 Highland404 E Highland Mall Blvd | $1.09M | $91K |
| 7 | Pluckers-Linc6406 N Interstate 35 Ste 2949 | $1.07M | $89K |
| 8 | Pappadeaux Seafood Kitchen6319 N Interstate 35 | $1.05M | $88K |
| 9 | Vivo6406 N Interstate 35 Ste 2343 | $628K | $52K |
| 10 | Easy Tiger Bake Shop and Beer Garden6406 N Interstate 35 Ste 1100 | $530K | $44K |
| 11 | Doubletree Austin Hotel6505 N Interstate 35 | $527K | $44K |
| 12 | Long Play Lounge704 W Saint Johns Ave | $504K | $42K |
| 13 | Vigilante Gaming Bar7010 Easy Wind Dr Unit 150 | $402K | $34K |
| 14 | Chili's Grill & Bar6619 N Interstate 35 | $305K | $25K |
| 15 | Soupleaf Hot Pot6929 Airport Blvd Ste 127 | $288K | $24K |
| 16 | Afs Cinema6406 N Interstate 35 Ste 3100 | $276K | $23K |
| 17 | The Boiling Crab6406 N Interstate 35 Ste 2375 | $224K | $25K |
| 18 | Noctruno Night Club7601 N Lamar Blvd Ste A | $208K | $17K |
| 19 | Another Broken Egg6406 N Interstate 35 Ste 1600 | $200K | $17K |
| 20 | Catedral de Mariscos220 E Anderson Ln | $185K | $15K |
| 21 | Boulevard Social6215 N Lamar Blvd | $181K | $20K |
| 22 | K BBQ6929 Airport Blvd Ste 176 | $162K | $13K |
| 23 | Japon Sushi Steak House807 Camino La Costa | $158K | $13K |
| 24 | Kick Butt Coffee5775 Airport Blvd Ste 725 | $148K | $12K |
| 25 | Gen Austin6406 N Interstate 35 Ste 1400 | $130K | $11K |
| 26 | Red Lobster of Texas109 W Anderson Ln | $129K | $11K |
| 27 | Sazan Ramen6929 Airport Blvd Ste 146 | $129K | $11K |
| 28 | People's Choice7408 Cameron Rd Ste E | $118K | $10K |
| 29 | Pocha Is Back6808 N Lamar Blvd Ste B110 | $116K | $10K |
| 30 | Lima Criolla - Peruvian Restaurant6406 N Interstate 35 Ste 1550 | $98K | $8K |
| 31 | The Holiday Inn Midtown Austin6000 Middle Fiskville Rd | $97K | $8K |
| 32 | Dam-A713 E Huntland Dr | $87K | $7K |
| 33 | Hanami All You Can Eat Sushi7020 Easy Wind Dr Ste 100 | $77K | $7K |
| 34 | Hilton Garden Inn860 E Anderson Ln | $76K | $6K |
| 35 | El Rinconcito del Sabor7213 Cameron Rd | $71K | $6K |
| 36 | BBQ Chicken6929 Airport Blvd Ste 158 | $52K | $4K |
| 37 | Taqueria los Altos6700 Middle Fiskville Rd Ste 404-405 | $34K | $3K |
| 38 | Peached Social House6500 N Lamar Blvd Ste D | $33K | $16K |
| 39 | Tex Mex Joes7600 N Lamar Blvd Ste F | $31K | $3K |
| 40 | Axe Escape6406 N Interstate 35 Ste 2760 | $31K | $3K |
| 41 | Hook & Reel7604 N Interstate 35 | $28K | $7K |
| 42 | Revelry on the Boulevard6215 N Lamar Blvd | $21K | $5K |
| 43 | The Brewtorium6015 Dillard Cir Ste A | $9K | $3K |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 78752?
Over the 12 months ending July 2026, the median bar or restaurant in 78752 sold $161,602 in alcohol; the mean was $662,653 across 43 venues.
Which venue sells the most alcohol in 78752?
Ojos Locos Sports Cantina reported $12,044,619 over the 12 months ending July 2026, the most in 78752.