Bar sales · Austin, TX
Bar sales in 78703
$950,262median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 78703 (Austin, Texas) sold $950,262 in alcohol over the 12 months ending July 2026, up 2.7% from the year before. 38 venues filed, $43.15M in total.
- Venues filing
- 38
- Average venue
- $1.14M
- mean, 12 months
- All venues
- $43.15M
- 12-month total
- Median, year over year
- +2.7%
Every venue in 78703, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Jeffrey's Restaurant & Bar/Josephine House1202 W Lynn St | $4.63M | $386K |
| 2 | Howard's / Rosie's1130 W 6th St | $3.14M | $261K |
| 3 | Sammie's Italian Restaurant801 W 6th St | $2.86M | $238K |
| 4 | Mean-Eyed Cat Bar1621 W 5th St | $2.72M | $227K |
| 5 | Quince Lakehouse3825 Lake Austin Blvd # 201 | $2.62M | $218K |
| 6 | Clark's Oyster Bar1200 W 6th St | $2.58M | $215K |
| 7 | Deep Eddy Cabaret/Pool Burger2315 Lake Austin Blvd | $2.57M | $214K |
| 8 | Hula Hut3825 Lake Austin Blvd | $2.05M | $171K |
| 9 | Donn's Depot1600 W 5th St | $1.51M | $125K |
| 10 | Pecan Square Cafe1200B W 6th St | $1.36M | $113K |
| 11 | Aris1111 W 6th St Ste 150 | $1.34M | $112K |
| 12 | Westwood Country Club of Austin3808 W 35th St | $1.33M | $111K |
| 13 | Esther's Tavern922 W 12th St | $1.32M | $110K |
| 14 | Maudie's Original2608 W 7th St | $1.31M | $109K |
| 15 | Qi835 W 6th St # 120 | $1.14M | $95K |
| 16 | Postino Wine Cafe3427 Jefferson St | $1.11M | $92K |
| 17 | Lin1203 W 6th St | $1.08M | $90K |
| 18 | Shoal Creek Saloon909 N Lamar Blvd | $1.02M | $85K |
| 19 | Tiny Boxwood's1503 W 35th St | $1.01M | $84K |
| 20 | Austin Land and Cattle1205 N Lamar Blvd | $895K | $75K |
| 21 | Better Half Coffee Bar406 Walsh St | $831K | $69K |
| 22 | Bar Peached1315 W 6th St | $595K | $54K |
| 23 | Taco Flats1110 W Lynn St | $488K | $41K |
| 24 | Moderna Bar & Pizzeria1717 W 6th St Ste R140 | $454K | $38K |
| 25 | Cisco's Muny Cafe2901 Enfield Rd | $406K | $34K |
| 26 | Tumble 222304 Lake Austin Blvd | $405K | $34K |
| 27 | La Volta900 W 10th St | $378K | $31K |
| 28 | 68 Degrees2401 Lake Austin Blvd | $351K | $32K |
| 29 | El Arroyo Cafe1624 W 5th St Including 507 Campbell St | $333K | $28K |
| 30 | Tarry House3006 Bowman Ave | $328K | $27K |
| 31 | Tiniest Bar in Texas817 W 5th St | $324K | $27K |
| 32 | Nightcap1401 W 6th St | $236K | $20K |
| 33 | 24 Diner600 N Lamar Blvd Ste G | $211K | $18K |
| 34 | Heb Food Store #768 (Bbq)2652 Lake Austin Blvd | $193K | $16K |
| 35 | Young Men's Christian Association of Ut1100 Kingsbury St | $45K | $45K |
| 36 | Community3110 Windsor Rd | $3K | $1K |
| 37 | Tacodeli R&D Kitchen509 Hearn St | $1K | $113 |
| 38 | Pease Park Conservancy1100 Kingsbury St | $245 | $82 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 78703?
Over the 12 months ending July 2026, the median bar or restaurant in 78703 sold $950,262 in alcohol; the mean was $1,135,516 across 38 venues.
Which venue sells the most alcohol in 78703?
Jeffrey's Restaurant & Bar/Josephine House reported $4,629,211 over the 12 months ending July 2026, the most in 78703.