Bar sales · San Antonio, TX
Bar sales in 78238
$252,586median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 78238 (San Antonio, Texas) sold $252,586 in alcohol over the 12 months ending July 2026, up 12.4% from the year before. 37 venues filed, $13.48M in total.
- Venues filing
- 37
- Average venue
- $364K
- mean, 12 months
- All venues
- $13.48M
- 12-month total
- Median, year over year
- +12.4%
Every venue in 78238, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Ojos Locos Sports Cantina5809 NW Loop 410 | $2.83M | $236K |
| 2 | Pockets Billiards Wings & Beer5819 NW Loop 410 Ste 105 | $1.74M | $145K |
| 3 | Texas Roadhouse - San Antonio2893 Cinema Rdg | $1.1M | $92K |
| 4 | The Bend Sports Bar7730 Bandera Rd | $721K | $60K |
| 5 | El Gallito Sinaloense6151 NW Loop 410 Ste 401 | $550K | $46K |
| 6 | Saltgrass Steakhouse2885 Cinema Rdg | $530K | $44K |
| 7 | Bandera Bowl6700 Huebner Rd | $509K | $42K |
| 8 | Texas Star Inn7621 Bandera Rd | $429K | $36K |
| 9 | Steely Nevada's7530 Bandera Rd Ste 138 | $420K | $35K |
| 10 | Wing Daddy's Sauce House6430 Bandera Rd Ste 100 | $401K | $33K |
| 11 | What's It to Ya? Lounge5725 Evers Rd | $386K | $32K |
| 12 | Henrys Puffy Tacos6030 Bandera Rd | $383K | $32K |
| 13 | Roxy Sports Bar-Cafe3249 Wurzbach Rd | $357K | $30K |
| 14 | Red Hook Crab Shack6759 NW Loop 410 | $334K | $28K |
| 15 | Outback Steakhouse6569 Ingram Rd | $310K | $26K |
| 16 | The Rodeo Bar and Grill7247 Bandera Rd | $306K | $26K |
| 17 | Chacho's6757 Poss Rd | $293K | $24K |
| 18 | Olive Garden of Texas6155 NW Loop 410 | $291K | $24K |
| 19 | Flavor Rich Restaurant3299 Wurzbach Rd | $253K | $21K |
| 20 | Vallarta's on Ingram Mexican Restaurant6810 NW Loop 410 | $231K | $19K |
| 21 | Sabor Mexico Mezcal5720 Bandera Rd Ste 1 | $158K | $13K |
| 22 | The Spott Bar & Grill3295 Wurzbach Rd | $154K | $14K |
| 23 | Rush Maxx6301 NW Loop 410 # 100 | $152K | $13K |
| 24 | Nuevo Volcan Nightlife6844 Ingram Rd | $121K | $10K |
| 25 | Home Plate Sports Bar2533 Bandera Rd | $120K | $10K |
| 26 | The Grand Event Center6709 NW Loop 410 | $91K | $8K |
| 27 | J C's Nostalgia5516 Evers Rd | $84K | $7K |
| 28 | Take Me Back3505 Wurzbach Rd Ste 101 | $45K | $45K |
| 29 | Marion Hill Country Venue5504 Bandera Rd | $42K | $4K |
| 30 | Amiga Cafe5309 Wurzbach Rd Ste 115 | $33K | $3K |
| 31 | 30/30 Gold Palace6420 NW Loop 410 Ste 108 | $24K | $3K |
| 32 | Taco Palenque5706 NW Loop 410 | $24K | $2K |
| 33 | El Carbonero Food & Drinks7530 Bandera Rd Ste 102 | $21K | $3K |
| 34 | Garlic Bulgogi6733 Bandera Rd | $14K | $1K |
| 35 | Courtyard San Antonio Seaworld Lackland6738 NW Loop 410 | $13K | $2K |
| 36 | Taco Cabana6040 Bandera Rd | $8K | $2K |
| 37 | Courtyard by Marriott Lacklandseaworld6738 NW Loop 410 | $3K | $638 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 78238?
Over the 12 months ending July 2026, the median bar or restaurant in 78238 sold $252,586 in alcohol; the mean was $364,265 across 37 venues.
Which venue sells the most alcohol in 78238?
Ojos Locos Sports Cantina reported $2,828,929 over the 12 months ending July 2026, the most in 78238.