Bar sales · Richmond, TX
Bar sales in 77407
$204,944median venue, Oct 2025 – Sep 2026
The median bar or restaurant in ZIP code 77407 (Richmond, Texas) sold $204,944 in alcohol over the 12 months ending September 2026, up 23.1% from the year before. 34 venues filed, $14.12M in total.
- Venues filing
- 34
- Average venue
- $415K
- mean, 12 months
- All venues
- $14.12M
- 12-month total
- Median, year over year
- +23.1%
Every venue in 77407, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Whiskey River6535 S Peek Rd | $4.5M | $375K |
| 2 | Star Cinema Grill-Katy/Richmond22125 Fm 1093 Rd | $1.11M | $92K |
| 3 | Lazy Dog Restaurants4810 Waterview Meadow Dr | $889K | $74K |
| 4 | Einstein's Pub and Arcade16733 W Airport Blvd | $749K | $62K |
| 5 | Pablo's Mexican Kitchen9711 S Mason Rd Ste 130 | $698K | $58K |
| 6 | Texas Roadhouse4807 Waterview Meadow Dr | $590K | $49K |
| 7 | Black Hawk Country Club12610 Fm 1464 Rd | $587K | $49K |
| 8 | Safari Texas11627 Fm 1464 Rd | $585K | $49K |
| 9 | Lopez Mexican Restaurant7227 W Grand Pkwy S | $582K | $48K |
| 10 | Red River Cantina19220 W Bellfort St | $534K | $44K |
| 11 | Arabian Knight Hookah & Bar7035 W Grand Pkwy S Ste 35 | $400K | $33K |
| 12 | County Line Bar & Grill19412 Fm 1093 Rd # 1 | $380K | $32K |
| 13 | Chili's Grill & Bar10211 W Grand Pkwy S | $288K | $24K |
| 14 | Jimmy Changas11135 W Grand Pkwy S | $277K | $35K |
| 15 | Signature Bar and Lounge7101 W Grand Pkwy S Ste 120 | $269K | $45K |
| 16 | Mcintyre's West6530 S Peek Rd | $240K | $80K |
| 17 | Shadow Hawk Golf & Country Club12900 Fm 1464 Rd | $210K | $18K |
| 18 | Cloud Hookah Bar & Grill16803 W Airport Blvd Ste 100 | $200K | $17K |
| 19 | Hopdoddy Burger Bar4836 Waterview Town Center Dr Ste 200 | $183K | $15K |
| 20 | The Olive Garden Italian Restaurant10405 W Grand Pkwy S | $140K | $12K |
| 21 | Koyla Hookah Bar & Grill7039 Fm 1464 Rd Ste 200 | $132K | $11K |
| 22 | Outback Steakhouse10315 W Grand Pkwy S | $123K | $10K |
| 23 | Torchy's Tacos4818 Waterview Town Center Dr Ste 500 | $113K | $9K |
| 24 | Akashi Asian Bistro & Hibachi Grill10415 W Grand Pkwy S Ste 150 | $103K | $9K |
| 25 | Hem Noodle Bar4828 Waterview Town Center Dr Ste 700 | $61K | $5K |
| 26 | Fat Boy's Pizza10445 W Grand Pkwy S Ste 150 | $45K | $4K |
| 27 | Hyd Lounge8823 Harlem Rd Ste 800 | $45K | $11K |
| 28 | First Watch Daytime Cafe10505 W Grand Pkwy S Ste 100 | $32K | $3K |
| 29 | Fuji Sushi4828 Waterview Town Center Dr Ste 900 | $27K | $2K |
| 30 | Top Sushi7035 W Grand Pkwy S Ste 10 | $23K | $3K |
| 31 | Early Bird Cafe8727 Harlem Rd Ste 400 | $7K | $553 |
| 32 | Cabana Beverages10219 W Grand Pkwy S | $3K | $239 |
| 33 | Chipotle Mexican Grill19235 W Bellfort St | $560 | $47 |
| 34 | Supreme Seafood & Suya7039 Fm 1464 Rd Ste 110 | $504 | $50 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77407?
Over the 12 months ending September 2026, the median bar or restaurant in 77407 sold $204,944 in alcohol; the mean was $415,398 across 34 venues.
Which venue sells the most alcohol in 77407?
Whiskey River reported $4,499,985 over the 12 months ending September 2026, the most in 77407.