Bar sales · Houston, TX
Bar sales in 77077
$75,110median venue, Oct 2025 – Sep 2026
The median bar or restaurant in ZIP code 77077 (Houston, Texas) sold $75,110 in alcohol over the 12 months ending September 2026, down 1.4% from the year before. 74 venues filed, $10.62M in total.
- Venues filing
- 74
- Average venue
- $143K
- mean, 12 months
- All venues
- $10.62M
- 12-month total
- Median, year over year
- -1.4%
Every venue in 77077, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Finn Maccool's Irish Bar1127 Eldridge Pkwy Ste 600 | $729K | $61K |
| 2 | The First Tee12589 Whittington Dr | $716K | $60K |
| 3 | Pappadeaux Seafood Kitchen12109 Westheimer Rd | $626K | $52K |
| 4 | Big John's Ice House12640 Briar Forest Dr | $539K | $45K |
| 5 | Sylvia's1140 Eldridge Pkwy Ste 100 | $449K | $37K |
| 6 | The Afro Eatery and Lounge2352 S Dairy Ashford Rd | $409K | $37K |
| 7 | The Bull & Bear11980 Westheimer Rd Ste A | $391K | $33K |
| 8 | Nomad Reserve12970 Westheimer Rd Ste 100 & 105 | $390K | $32K |
| 9 | Maya Lounge12513 Westheimer Rd Ste A | $347K | $29K |
| 10 | Ashford Pub and Grub13308 Westheimer Rd # 100 | $327K | $27K |
| 11 | Three Sheets Bar & Grill1900 S Kirkwood Rd Ste G | $325K | $27K |
| 12 | Crafty Crab Seafood11328 Westheimer Rd | $318K | $26K |
| 13 | MR C's Irish Pub1570 S Dairy Ashford Rd | $304K | $25K |
| 14 | Bb's Cafe1275 Eldridge Pkwy Ste 110 | $285K | $24K |
| 15 | Fox Trap Bar and Grill11470 Westheimer Rd | $266K | $22K |
| 16 | Naam Khao1420 Eldridge Pkwy | $265K | $22K |
| 17 | Buffalo Wild Wings11803 Westheimer Rd Ste 780 | $217K | $18K |
| 18 | Pelazzio Banquets Catering and Conferences12121 Westheimer Rd Ste 130 | $209K | $17K |
| 19 | La Tapatia Mexican Cafe11920 Westheimer Rd Ste G | $200K | $17K |
| 20 | Resilience1140 Eldridge Pkwy Ste 190 | $182K | $15K |
| 21 | Pavlov's1925 Highway 6 S Ste 100 | $179K | $15K |
| 22 | 807 Bar & Grill11312 Westheimer Rd Ste E | $179K | $45K |
| 23 | The Talon Bar14703 Eagle Vista Dr | $168K | $14K |
| 24 | Myst Lounge2395 Highway 6 S Ste B | $156K | $13K |
| 25 | El Matador Grill & Sport Bar12797 Westheimer Rd | $148K | $12K |
| 26 | Persis Biryani Indian Grill1460 Eldridge Pkwy Ste 130 | $134K | $45K |
| 27 | Power Station Bar and Lounge1809 Eldridge Pkwy Ste 101 | $133K | $11K |
| 28 | Poblano's Mexican Grill1250 Eldridge Pkwy | $132K | $11K |
| 29 | Swamp Kingz2310 Highway 6 S | $129K | $11K |
| 30 | Izakaya Hi12637 Westheimer Rd Ste 140 | $127K | $11K |
| 31 | J a M Viet Kitchen11700 Westheimer Rd Ste B | $103K | $9K |
| 32 | Cowboy Bbq&Sushi11660 Westheimer Rd Ste 129 | $98K | $8K |
| 33 | Launch Entertainment13331 Westheimer Rd Ste 100 | $95K | $8K |
| 34 | The Toasted Yolk Cafe12151 Westheimer Rd Ste K | $95K | $8K |
| 35 | Gen Korean BBQ12230 Westheimer Rd Ste A-120 | $92K | $8K |
| 36 | Tostada Regia12315 Westheimer Rd Ste C | $79K | $7K |
| 37 | Rhays Restaurant11920 Westheimer Rd Ste J | $78K | $7K |
| 38 | Harold's Gastrobar13525 Westheimer Rd Ste 3 | $72K | $6K |
| 39 | Red Sky Hookah13308 Westheimer Rd Ste 400 | $64K | $5K |
| 40 | Annual Festival of Greece1100 Eldridge Pkwy | $62K | $62K |
| 41 | 042 Lounge13711 Westheimer Rd Ste B1 | $56K | $5K |
| 42 | Red Claws Crab Shack Seafood & Hot Chicken11660 Westheimer Rd Ste 101 | $54K | $5K |
| 43 | Osha Thai Kitchen12230 Westheimer Rd Ste B270 | $54K | $4K |
| 44 | Emporio Brazilian Cafe12288 Westheimer Rd Ste 210A | $50K | $4K |
| 45 | Fiesta Habana12118 Westheimer Rd | $46K | $4K |
| 46 | Paisa's Twin Restaurant14045 Westheimer Rd | $46K | $4K |
| 47 | Kaiten Sushi Ginza Onodera12270 Westheimer Rd Ste 100 | $45K | $4K |
| 48 | Stick Talk Hibachi11805 Westheimer Rd Ste 340 | $45K | $11K |
| 49 | Parkway Bar & Grill1112 Eldridge Pkwy | $38K | $3K |
| 50 | Seismique2306 Highway 6 S | $38K | $4K |
| 51 | DB Pickleball Social14041 Westheimer Rd | $35K | $3K |
| 52 | Harolds Shrimp and Chicken12555 Westheimer Rd Ste 110 | $31K | $3K |
| 53 | First Watch Daytime Cafe13325 Westheimer Rd Ste A | $28K | $2K |
| 54 | Paul's Seafood & Oyster Bar1704 Highway 6 S | $27K | $2K |
| 55 | Rincon Criollo Cuban Cuisine2150 Highway 6 S Ste 150 | $26K | $2K |
| 56 | P F Chang's China Bistro11685 Westheimer Rd | $25K | $2K |
| 57 | Ramen Bar Ichi1801 S Dairy Ashford Rd Ste 108 | $25K | $2K |
| 58 | Pretty's Ultra Lounge11312 Westheimer Rd Ste E | $24K | $2K |
| 59 | Roma Cafe1570 S Dairy Ashford Rd Ste B1 | $19K | $2K |
| 60 | Frank's Grill12225 Westheimer Rd Ste B | $19K | $2K |
| 61 | La Guitarra Con Sazon12719 Westheimer Rd | $15K | $1K |
| 62 | Flip 'n Patties1809 Eldridge Pkwy Ste 108 | $15K | $1K |
| 63 | The Bougainvilleas12126 Westheimer Rd Ste 98a&112 | $13K | $1K |
| 64 | Russo's New York Pizzeria13346 Briar Forest Dr Ste 100 | $11K | $936 |
| 65 | Desi Junction Indian Restaurant11398 Westheimer Rd Ste B | $5K | $405 |
| 66 | Faaji Restaurant & Sports Bar2317 Highway 6 S | $4K | $315 |
| 67 | Bloom After Dark Dona Juana's Dominican Restuarant13318 Westheimer Rd Ste 100-200 | $1K | $124 |
| 68 | Glozi Calabar Restaurant & African Cuisine12825 Westheimer Rd | $1K | $201 |
| 69 | H2O Ultra Lounge11322 Westheimer Rd Ste C | $1K | $530 |
| 70 | Jemima Event Venue13318 Westheimer Rd Ste 400 | $1K | $83 |
| 71 | Calendars Event Space12288 Westheimer Rd Ste 290 | $732 | $61 |
| 72 | Chipotle Chipotle Mexican Grill Chipotle Burritos11803 Westheimer Rd Ste 330 | $528 | $44 |
| 73 | Ocean Blue13660 Westheimer Rd | $465 | $155 |
| 74 | Chipotle Mexican Grill1120 Eldridge Pkwy | $406 | $34 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77077?
Over the 12 months ending September 2026, the median bar or restaurant in 77077 sold $75,110 in alcohol; the mean was $143,500 across 74 venues.
Which venue sells the most alcohol in 77077?
Finn Maccool's Irish Bar reported $729,277 over the 12 months ending September 2026, the most in 77077.