Bar sales · Houston, TX
Bar sales in 77069
$240,506median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 77069 (Houston, Texas) sold $240,506 in alcohol over the 12 months ending July 2026, down 10.9% from the year before. 29 venues filed, $10.46M in total.
- Venues filing
- 29
- Average venue
- $361K
- mean, 12 months
- All venues
- $10.46M
- 12-month total
- Median, year over year
- -10.9%
Every venue in 77069, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Pappadeux Seafood Kitchen7110 Fm 1960 West | $1.6M | $134K |
| 2 | Pappasito's Cantina7050 Fm 1960 W | $1.2M | $100K |
| 3 | Chateau Nouvelle14525 Champions Dr | $1.16M | $96K |
| 4 | Champion Golf Club13722 Champions Dr | $990K | $82K |
| 5 | Olde City Pub14124 Stuebner Airline Rd | $715K | $60K |
| 6 | Mirage 3813455 Cutten Rd Ste 2A | $450K | $37K |
| 7 | Don Ramon's Fine Mexican Restaurant & Bar5505 Fm 1960 Rd W Ste J | $444K | $37K |
| 8 | Carrabba's Italian Grill5440 Fm 1960 Rd W | $381K | $32K |
| 9 | Lupe Tortilla Mexican Resturant5482B Fm 1960 Rd W | $358K | $36K |
| 10 | Campioni Restaurant13850 Cutten Rd | $353K | $29K |
| 11 | Gearhead's Grub & Pub5145 Cypress Creek Pkwy | $351K | $29K |
| 12 | Bluewater Seafood6107 Fm 1960 Rd W | $340K | $28K |
| 13 | Casa de Montecristo by Serious Cigars6608 Fm 1960 Rd W Ste D | $287K | $24K |
| 14 | Rockfish Seafood Grill5500 Cypress Creek Pkwy | $251K | $21K |
| 15 | Seaholic Seafood and Oyster Bar4505 Fm 1960 Rd W Ste B | $241K | $20K |
| 16 | Mariscos las Islitas4610 Fm 1960 Rd W Ste P | $182K | $15K |
| 17 | Chupitos Seafood & Tacos4855 Fm 1960 Rd W | $174K | $15K |
| 18 | Cutten Kitchen6935 Fm 1960 Rd W Ste D | $156K | $13K |
| 19 | Krazy Seafood5050 Fm 1960 Rd W Ste 106 | $150K | $13K |
| 20 | Los Reyes Mexican Restaurant5050 Cypress Creek Pkwy Ste 136 | $138K | $11K |
| 21 | Jwang Investments5050 Fm 1960 Rd W Ste 121 | $110K | $9K |
| 22 | Kumo Sushi6927 Fm 1960 Rd W Ste A | $106K | $9K |
| 23 | Las Flores Mexican Restaurant14243 Stuebner Airline Rd Ste F | $100K | $8K |
| 24 | La Perla de Jalisco5020 Fm 1960 Rd W Ste A16 | $73K | $6K |
| 25 | KJW Lounge5060 Fm 1960 Rd W | $70K | $6K |
| 26 | First Watch Daytime Cafe5503 Fm 1960 Rd W Ste 112 | $42K | $3K |
| 27 | New Orleans Seafood & Daiquiris5020 Fm 1960 Rd W Ste B2 | $15K | $2K |
| 28 | Clementine's Eating Parlor6448 Fm 1960 West | $10K | $10K |
| 29 | E-Pierre5050 Fm 1960 Rd W Ste 122 | $5K | $437 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77069?
Over the 12 months ending July 2026, the median bar or restaurant in 77069 sold $240,506 in alcohol; the mean was $360,600 across 29 venues.
Which venue sells the most alcohol in 77069?
Pappadeux Seafood Kitchen reported $1,603,430 over the 12 months ending July 2026, the most in 77069.