Bar sales · Houston, TX
Bar sales in 77056
$538,983median venue, Oct 2025 – Sep 2026
The median bar or restaurant in ZIP code 77056 (Houston, Texas) sold $538,983 in alcohol over the 12 months ending September 2026, down 18.2% from the year before. 99 venues filed, $81.2M in total.
- Venues filing
- 99
- Average venue
- $820K
- mean, 12 months
- All venues
- $81.2M
- 12-month total
- Median, year over year
- -18.2%
Every venue in 77056, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Joey Uptown5045 Westheimer Rd Ste X01 | $4.77M | $398K |
| 2 | Moxie's Grill & Bar5000 Westheimer Rd Ste 250 | $4.32M | $360K |
| 3 | Lombardi Cucina Italiana1101 Uptown Park Blvd Ste 18 | $3.59M | $299K |
| 4 | SC Beverage4 Riverway | $2.9M | $241K |
| 5 | The Annie Cafe & Bar1800 Post Oak Blvd Ste 6170 | $2.8M | $233K |
| 6 | Rumi's Kitchen1801 Post Oak Blvd | $2.48M | $206K |
| 7 | The Rustic1121 Uptown Park Blvd Ste 4 | $2.46M | $205K |
| 8 | Musaafer5115 Westheimer Rd # C-3500 | $2.2M | $183K |
| 9 | TMC Beverages of Houston3303 Sage Rd Ste 100 | $2.15M | $179K |
| 10 | Uchiko Houston1801 Post Oak Blvd Ste 110 | $2.13M | $177K |
| 11 | Truluck's Steak & Stone Crab5350 Westheimer Rd | $2.09M | $174K |
| 12 | Sushi on Post Oak/Ducky Mcschweeney's Pub/Collins2025 Post Oak Blvd | $2.07M | $173K |
| 13 | North1700 Post Oak Blvd Ste 190 | $2.01M | $167K |
| 14 | Treasures5647 Westheimer Rd | $1.94M | $161K |
| 15 | Los Tios5161 San Felipe St Ste 100 | $1.88M | $157K |
| 16 | Balboa Surf Club1753 Post Oak Blvd | $1.87M | $156K |
| 17 | Del Frisco's Double Eagle Steak House5061 Westheimer Rd Ste 8060 | $1.59M | $132K |
| 18 | Il Bracco1701 Post Oak Blvd Ste A | $1.57M | $131K |
| 19 | Hospitality International5150 Westheimer Rd | $1.4M | $117K |
| 20 | The Original Ninfa's Uptown Houston1700 Post Oak Blvd | $1.31M | $109K |
| 21 | Caracol2200 Post Oak Blvd Ste 160 | $1.25M | $104K |
| 22 | Salc2001 Post Oak Blvd | $1.21M | $101K |
| 23 | Grille5175 Westheimer Rd | $1.2M | $100K |
| 24 | J Alexander's Restaurant1180 Uptown Park Blvd Ste 1180-1 | $1.09M | $91K |
| 25 | The Cheesecake Factory of Houston5015 Westheimer #2195 #3406 | $1.09M | $91K |
| 26 | Gateway Beverages5060 W Alabama St | $1.06M | $88K |
| 27 | Maggiano' Little Italy2019 Post Oak Blvd | $1.03M | $85K |
| 28 | The Capital Grille5365 Westheimer Rd | $1.02M | $85K |
| 29 | Hyatt Regency Houston Galleria2626 Sage Rd | $993K | $83K |
| 30 | King's Steakhouse2200 Post Oak Blvd Ste 140 | $919K | $77K |
| 31 | Etoile Cuisine Et Bar1101 Uptown Park Blvd Ste 11 | $904K | $75K |
| 32 | Postino Wine Cafe1151 Uptown Park Blvd Ste 10-12 | $902K | $75K |
| 33 | Casa Do Brasil2800 Sage Rd Ste A100 | $878K | $73K |
| 34 | Gateway Beverages5011 Westheimer Rd | $857K | $71K |
| 35 | Uptown Sushi1131 Uptown Park Blvd Ste 14 | $849K | $71K |
| 36 | Bastion Events1800 Post Oak Blvd Ste 6110 | $813K | $68K |
| 37 | Nobu Houston Beverage5085 Westheimer Rd Ste C2515 | $812K | $74K |
| 38 | Jakes Sports Bar2944 Chimney Rock Rd | $786K | $65K |
| 39 | Mccormick & Schmick Restaurant1151 Uptown Park Blvd | $752K | $63K |
| 40 | Morton's of Chicago/Houston5000 Westheimer Rd Ste 190 | $743K | $62K |
| 41 | King Ranch Texas Kitchen1605 Post Oak Blvd | $731K | $61K |
| 42 | Hotel Granduca1080 Uptown Park Blvd | $717K | $60K |
| 43 | 53 Roxy5353 W Alabama St Ste 100 | $700K | $58K |
| 44 | Daily Grill5085 Westheimer Rd Ste 3125 | $700K | $58K |
| 45 | Ruth's Chris Steak House5433 Westheimer Rd Ste 100 | $674K | $56K |
| 46 | Sala de Despecho Houston1700 Post Oak Blvd Ste 290 | $638K | $128K |
| 47 | Sage 400 Japanese Cuisine2800 Sage Rd # A-400 | $610K | $51K |
| 48 | Hachi5333 Westheimer Rd Ste 100 | $607K | $51K |
| 49 | Urbe1101 Uptown Park Blvd Ste C12 | $582K | $49K |
| 50 | La Tapatia Mexican Cafe5591 Richmond Ave | $539K | $45K |
| 51 | Intown Golf Club1415 S Post Oak Ln | $440K | $37K |
| 52 | The Honey Hole Bistro & Brunch Bar2327 Post Oak Blvd | $426K | $35K |
| 53 | HG Hotel Beverage5353 Westheimer Rd | $406K | $34K |
| 54 | Fig & Olive5115 Westheimer Rd Ste C2500 | $404K | $67K |
| 55 | P F Chang's China Bistro5251 Westheimer Rd Ste 100 | $344K | $29K |
| 56 | Cache Cafe/Cache Cocktail Bar5160 Hidalgo St | $326K | $27K |
| 57 | Taqueria Tepatitlan5545 Southwest Fwy | $319K | $27K |
| 58 | Nordstrom Bazille5192 Hidalgo St | $309K | $26K |
| 59 | Galleria Grill3055 Sage Rd Ste 100 | $294K | $42K |
| 60 | Aroma1800 Post Oak Blvd Ste 6110 | $287K | $24K |
| 61 | Songkran1101 Uptown Park Blvd Ste 8 | $278K | $23K |
| 62 | The Cheesecake Factory5000 Westheimer Rd Ste 690 | $273K | $68K |
| 63 | The Audrey1616 Post Oak Blvd | $260K | $22K |
| 64 | Uptown Sporting Club1131 Uptown Park Blvd Ste 1 | $251K | $36K |
| 65 | Rooftop Cinema Club1700 Post Oak Blvd | $245K | $20K |
| 66 | Blanco5115 Westheimer Rd Ste C2520 | $242K | $48K |
| 67 | Kabab N Sharab3055 Sage Rd Ste 170 | $224K | $45K |
| 68 | Kenny & Ziggy's Deli1743 Post Oak Blvd | $223K | $19K |
| 69 | The Oceanaire Seafood Room5061 Westheimer Rd Ste 8050 | $209K | $52K |
| 70 | Piatto Ristorante4925 W Alabama St | $205K | $17K |
| 71 | Prey Houston Restaurant & Lounge1700 Post Oak Blvd Ste 290 | $201K | $34K |
| 72 | Paparruchos3055 Sage Rd Ste 100 | $195K | $33K |
| 73 | Nema Beverage2600 S Post Oak Rd | $169K | $14K |
| 74 | Snooze5000 Westheimer Rd Ste 120 | $167K | $14K |
| 75 | Nobu Houston5115 Westheimer Rd Ste C3515 | $162K | $81K |
| 76 | Adair Kitchen5161 San Felipe St Ste 390 | $133K | $11K |
| 77 | True Food Kitchen1700 Post Oak Blvd Ste 180 | $125K | $10K |
| 78 | Hyatt Place Houston Galleria5252 W Alabama St | $119K | $10K |
| 79 | Ruchis el Rincon de Mexico5201 Richmond Ave Ste Q | $104K | $10K |
| 80 | Aloft Houston by the Galleria5415 Westheimer Rd | $101K | $8K |
| 81 | The Bistro2900 Sage Rd | $84K | $7K |
| 82 | Hilton Garden Inn Houston/Galleria3201 Sage Rd | $79K | $7K |
| 83 | Embassy Suites Houston2911 Sage Rd | $51K | $6K |
| 84 | Rakkan Ramen1717 Post Oak Blvd Ste B | $48K | $4K |
| 85 | Mar y Sol Houston4747 San Felipe St | $45K | $45K |
| 86 | Wagyu House Houston5085 Westheimer Rd Unit B2519 | $43K | $5K |
| 87 | Nando's Peri-Peri1717 Post Oak Blvd Ste C | $43K | $4K |
| 88 | Akiko Sushi5161 San Felipe St Ste 300 | $43K | $4K |
| 89 | Sugar Factory Express5015 Westheimer Rd Ste 1290 | $38K | $3K |
| 90 | Tacodeli Post Oak1715 Post Oak Blvd Ste C | $25K | $2K |
| 91 | Life Time Athletic5015 Westheimer Rd Ste 4020 | $22K | $2K |
| 92 | Home2 Suites3414 Sage Rd | $20K | $2K |
| 93 | Dukessa Houston2840 Chimney Rock Rd | $20K | $2K |
| 94 | Embassy Suites Galleria Houston2911 Sage Rd | $14K | $3K |
| 95 | Duchess1131 Uptown Park Blvd Ste 1 | $7K | $1K |
| 96 | Chipotle Chipotle Mexican Grill Chipotle Burritos5176 Richmond Ave | $2K | $203 |
| 97 | Chipotle Mexican Grill Houston Galleria5015 Westheimer Rd Ste A1285 | $2K | $133 |
| 98 | Hyatt House Houston Galleria3440 Sage Rd | $1K | $119 |
| 99 | Cooking Girl5000 Westheimer Rd Ste 624 | $1K | $275 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77056?
Over the 12 months ending September 2026, the median bar or restaurant in 77056 sold $538,983 in alcohol; the mean was $820,252 across 99 venues.
Which venue sells the most alcohol in 77056?
Joey Uptown reported $4,774,118 over the 12 months ending September 2026, the most in 77056.