Bar sales · Houston, TX
Bar sales in 77056
$561,244median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 77056 (Houston, Texas) sold $561,244 in alcohol over the 12 months ending July 2026, down 12.4% from the year before. 96 venues filed, $81.09M in total.
- Venues filing
- 96
- Average venue
- $845K
- mean, 12 months
- All venues
- $81.09M
- 12-month total
- Median, year over year
- -12.4%
Every venue in 77056, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Joey Uptown5045 Westheimer Rd Ste X01 | $4.8M | $400K |
| 2 | Moxie's Grill & Bar5000 Westheimer Rd Ste 250 | $4.33M | $361K |
| 3 | Lombardi Cucina Italiana1101 Uptown Park Blvd Ste 18 | $3.66M | $305K |
| 4 | SC Beverage4 Riverway | $2.95M | $246K |
| 5 | The Annie Cafe & Bar1800 Post Oak Blvd Ste 6170 | $2.81M | $234K |
| 6 | Rumi's Kitchen1801 Post Oak Blvd | $2.48M | $207K |
| 7 | The Rustic1121 Uptown Park Blvd Ste 4 | $2.48M | $207K |
| 8 | Musaafer5115 Westheimer Rd # C-3500 | $2.2M | $183K |
| 9 | TMC Beverages of Houston3303 Sage Rd Ste 100 | $2.16M | $180K |
| 10 | Uchiko Houston1801 Post Oak Blvd Ste 110 | $2.15M | $179K |
| 11 | Sushi on Post Oak/Ducky Mcschweeney's Pub/Collins2025 Post Oak Blvd | $2.07M | $173K |
| 12 | North1700 Post Oak Blvd Ste 190 | $2.04M | $170K |
| 13 | Treasures5647 Westheimer Rd | $2.01M | $167K |
| 14 | Truluck's Steak & Stone Crab5350 Westheimer Rd | $1.97M | $164K |
| 15 | Los Tios5161 San Felipe St Ste 100 | $1.88M | $157K |
| 16 | Balboa Surf Club1753 Post Oak Blvd | $1.86M | $155K |
| 17 | Del Frisco's Double Eagle Steak House5061 Westheimer Rd Ste 8060 | $1.58M | $132K |
| 18 | Il Bracco1701 Post Oak Blvd Ste A | $1.57M | $131K |
| 19 | Hospitality International5150 Westheimer Rd | $1.36M | $114K |
| 20 | The Original Ninfa's Uptown Houston1700 Post Oak Blvd | $1.29M | $108K |
| 21 | Caracol2200 Post Oak Blvd Ste 160 | $1.26M | $105K |
| 22 | Salc2001 Post Oak Blvd | $1.2M | $100K |
| 23 | Grille5175 Westheimer Rd | $1.19M | $99K |
| 24 | Hyatt Regency Houston Galleria2626 Sage Rd | $1.16M | $97K |
| 25 | J Alexander's Restaurant1180 Uptown Park Blvd Ste 1180-1 | $1.09M | $91K |
| 26 | Gateway Beverages5060 W Alabama St | $1.04M | $87K |
| 27 | Maggiano' Little Italy2019 Post Oak Blvd | $1.03M | $86K |
| 28 | The Cheesecake Factory of Houston5015 Westheimer #2195 #3406 | $1.03M | $86K |
| 29 | The Capital Grille5365 Westheimer Rd | $1.01M | $84K |
| 30 | Nobu Houston Beverage5085 Westheimer Rd Ste C2515 | $1M | $84K |
| 31 | Postino Wine Cafe1151 Uptown Park Blvd Ste 10-12 | $992K | $83K |
| 32 | Casa Do Brasil2800 Sage Rd Ste A100 | $909K | $76K |
| 33 | Etoile Cuisine Et Bar1101 Uptown Park Blvd Ste 11 | $897K | $75K |
| 34 | Uptown Sushi1131 Uptown Park Blvd Ste 14 | $873K | $73K |
| 35 | Gateway Beverages5011 Westheimer Rd | $843K | $70K |
| 36 | King's Steakhouse2200 Post Oak Blvd Ste 140 | $840K | $70K |
| 37 | Jakes Sports Bar2944 Chimney Rock Rd | $770K | $64K |
| 38 | Mccormick & Schmick Restaurant1151 Uptown Park Blvd | $755K | $63K |
| 39 | Morton's of Chicago/Houston5000 Westheimer Rd Ste 190 | $742K | $62K |
| 40 | King Ranch Texas Kitchen1605 Post Oak Blvd | $732K | $61K |
| 41 | 53 Roxy5353 W Alabama St Ste 100 | $705K | $59K |
| 42 | Hotel Granduca1080 Uptown Park Blvd | $695K | $58K |
| 43 | Daily Grill5085 Westheimer Rd Ste 3125 | $693K | $58K |
| 44 | Ruth's Chris Steak House5433 Westheimer Rd Ste 100 | $684K | $57K |
| 45 | Bastion Events1800 Post Oak Blvd Ste 6110 | $648K | $65K |
| 46 | Sage 400 Japanese Cuisine2800 Sage Rd # A-400 | $616K | $51K |
| 47 | Urbe1101 Uptown Park Blvd Ste C12 | $600K | $50K |
| 48 | Hachi5333 Westheimer Rd Ste 100 | $578K | $48K |
| 49 | La Tapatia Mexican Cafe5591 Richmond Ave | $545K | $45K |
| 50 | Fig & Olive5115 Westheimer Rd Ste C2500 | $538K | $67K |
| 51 | Sala de Despecho Houston1700 Post Oak Blvd Ste 290 | $420K | $140K |
| 52 | The Honey Hole Bistro & Brunch Bar2327 Post Oak Blvd | $408K | $34K |
| 53 | HG Hotel Beverage5353 Westheimer Rd | $401K | $33K |
| 54 | Intown Golf Club1415 S Post Oak Ln | $378K | $32K |
| 55 | The Cheesecake Factory5000 Westheimer Rd Ste 690 | $377K | $63K |
| 56 | Galleria Grill3055 Sage Rd Ste 100 | $369K | $41K |
| 57 | Blanco5115 Westheimer Rd Ste C2520 | $357K | $51K |
| 58 | Aroma1800 Post Oak Blvd Ste 6110 | $344K | $29K |
| 59 | The Oceanaire Seafood Room5061 Westheimer Rd Ste 8050 | $341K | $57K |
| 60 | P F Chang's China Bistro5251 Westheimer Rd Ste 100 | $339K | $28K |
| 61 | Cache Cafe/Cache Cocktail Bar5160 Hidalgo St | $318K | $26K |
| 62 | Taqueria Tepatitlan5545 Southwest Fwy | $311K | $26K |
| 63 | Nordstrom Bazille5192 Hidalgo St | $301K | $25K |
| 64 | Songkran1101 Uptown Park Blvd Ste 8 | $290K | $24K |
| 65 | Rooftop Cinema Club1700 Post Oak Blvd | $254K | $21K |
| 66 | Prey Houston Restaurant & Lounge1700 Post Oak Blvd Ste 290 | $243K | $30K |
| 67 | Kenny & Ziggy's Deli1743 Post Oak Blvd | $229K | $19K |
| 68 | Piatto Ristorante4925 W Alabama St | $200K | $17K |
| 69 | Snooze5000 Westheimer Rd Ste 120 | $171K | $14K |
| 70 | Nema Beverage2600 S Post Oak Rd | $165K | $14K |
| 71 | Ruchis el Rincon de Mexico5201 Richmond Ave Ste Q | $149K | $12K |
| 72 | Kabab N Sharab3055 Sage Rd Ste 170 | $134K | $45K |
| 73 | Adair Kitchen5161 San Felipe St Ste 390 | $131K | $11K |
| 74 | True Food Kitchen1700 Post Oak Blvd Ste 180 | $127K | $11K |
| 75 | Paparruchos3055 Sage Rd Ste 100 | $101K | $25K |
| 76 | Aloft Houston by the Galleria5415 Westheimer Rd | $94K | $8K |
| 77 | Uptown Sporting Club1131 Uptown Park Blvd Ste 1 | $91K | $18K |
| 78 | The Bistro2900 Sage Rd | $89K | $7K |
| 79 | Liquid Lounge3342 Chimney Rock Rd | $89K | $44K |
| 80 | Hilton Garden Inn Houston/Galleria3201 Sage Rd | $80K | $7K |
| 81 | Embassy Suites Houston2911 Sage Rd | $63K | $6K |
| 82 | Rakkan Ramen1717 Post Oak Blvd Ste B | $48K | $4K |
| 83 | Hyatt Place Houston Galleria5252 W Alabama St | $46K | $4K |
| 84 | Nando's Peri-Peri1717 Post Oak Blvd Ste C | $45K | $4K |
| 85 | Sugar Factory Express5015 Westheimer Rd Ste 1290 | $37K | $3K |
| 86 | Akiko Sushi5161 San Felipe St Ste 300 | $34K | $4K |
| 87 | Wagyu House Houston5085 Westheimer Rd Unit B2519 | $32K | $5K |
| 88 | Duchess1131 Uptown Park Blvd Ste 1 | $27K | $3K |
| 89 | Life Time Athletic5015 Westheimer Rd Ste 4020 | $27K | $2K |
| 90 | Dukessa Houston2840 Chimney Rock Rd | $23K | $2K |
| 91 | Tacodeli Post Oak1715 Post Oak Blvd Ste C | $23K | $2K |
| 92 | Home2 Suites3414 Sage Rd | $19K | $2K |
| 93 | Embassy Suites Galleria Houston2911 Sage Rd | $4K | $2K |
| 94 | Chipotle Chipotle Mexican Grill Chipotle Burritos5176 Richmond Ave | $3K | $209 |
| 95 | Chipotle Mexican Grill Houston Galleria5015 Westheimer Rd Ste A1285 | $2K | $141 |
| 96 | Hyatt House Houston Galleria3440 Sage Rd | $1K | $106 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77056?
Over the 12 months ending July 2026, the median bar or restaurant in 77056 sold $561,244 in alcohol; the mean was $844,636 across 96 venues.
Which venue sells the most alcohol in 77056?
Joey Uptown reported $4,801,307 over the 12 months ending July 2026, the most in 77056.