Bar sales · Houston, TX
Bar sales in 77019
$638,338median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 77019 (Houston, Texas) sold $638,338 in alcohol over the 12 months ending July 2026, up 13.4% from the year before. 73 venues filed, $73.23M in total.
- Venues filing
- 73
- Average venue
- $1M
- mean, 12 months
- All venues
- $73.23M
- 12-month total
- Median, year over year
- +13.4%
Every venue in 77019, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Toca Madera1755 Allen Pkwy Ste 101 | $4.86M | $405K |
| 2 | Brasserie 191962 W Gray St | $4.45M | $371K |
| 3 | River Oaks Country Club1600 River Oaks Blvd | $3.79M | $316K |
| 4 | Thompson Houston1717 Allen Pkwy | $3.55M | $296K |
| 5 | La Griglia2817 W Dallas St Fl 1 | $2.82M | $235K |
| 6 | Bludorn Beverages807 Taft St | $2.59M | $216K |
| 7 | Hudson House1966 W Gray St | $2.52M | $210K |
| 8 | Flora3422 Allen Pkwy | $2.5M | $208K |
| 9 | Katami2701 W Dallas St | $2.39M | $199K |
| 10 | Mexican Sugar3505 W Dallas St | $2.39M | $199K |
| 11 | Zanti Cucina Italiana1958 W Gray St # 101 | $2.37M | $197K |
| 12 | Eberhard1216 W Clay St Ste 200 | $2.22M | $185K |
| 13 | Goode Co Kitchen & Catina2002 W Gray St | $2.14M | $178K |
| 14 | Ador403 W Gray St | $2M | $167K |
| 15 | Flight Club3515 W Dallas St Ste 100 | $1.93M | $161K |
| 16 | Turner's Cut811 Buffalo Park Dr Ste 160 | $1.69M | $141K |
| 17 | Tonys Corner Pocket817 W Dallas St | $1.5M | $125K |
| 18 | Clarkwood3201 Allen Pkwy Ste 190 | $1.46M | $122K |
| 19 | Annabelle811 Buffalo Park Dr Ste 100 | $1.41M | $117K |
| 20 | Maison Chinoise1958 W Gray St Ste 102 | $1.39M | $116K |
| 21 | Fancy's1947 W Gray St Ste 200 | $1.33M | $133K |
| 22 | River Oaks Theater and Leo's Restaurant & Bar2009 W Gray St | $1.28M | $107K |
| 23 | Pimlico810 Waugh Dr Ste 100 | $1.2M | $100K |
| 24 | Irish Pub-Kenneally's2111 S Shepherd Dr | $1.13M | $94K |
| 25 | The Kennedy3210 W Dallas St | $1.06M | $89K |
| 26 | 3503 Restaurant Group3503 W Dallas St | $1.05M | $87K |
| 27 | Vice Versa HTX702 W Dallas St | $951K | $317K |
| 28 | The Red Lion2316 S Shepherd Dr | $935K | $78K |
| 29 | Oporto Midtown125 W Gray St # 500 | $784K | $65K |
| 30 | De Fortune3515 W Dallas St Ste 300 | $776K | $65K |
| 31 | Eugene's Gulf Coast Cuisine1985 Welch St | $775K | $65K |
| 32 | Verde1011 La Rue St Ste C | $754K | $63K |
| 33 | MR Nice1216 W Clay St Ste 100 | $743K | $62K |
| 34 | Lost & Found160 W Gray St | $645K | $54K |
| 35 | Perry's Steakhouse & Grille1997 W Gray St Ste 101 | $644K | $107K |
| 36 | Atrium River Oaks1971 W Gray St | $643K | $54K |
| 37 | Marfreless2006 Peden St | $638K | $53K |
| 38 | Johnny Mcelroy's Irish Pub1223 Waugh Dr | $621K | $52K |
| 39 | Cafe Ginger1574 W Gray St | $593K | $49K |
| 40 | Seaside Lounge 702 Restaurant702 W Dallas St | $555K | $55K |
| 41 | Mayahuel Upscale Mexican Cuisine811 Buffalo Park Dr Ste 130 | $529K | $44K |
| 42 | Lulus2518 Kirby Dr | $444K | $37K |
| 43 | Traveler's Cart1401 Montrose Blvd | $436K | $36K |
| 44 | Succulent Fine Dining1180 Dunlavy St Ste 100 | $428K | $36K |
| 45 | Casa Kenji3201 Allen Pkwy Ste E110 | $390K | $43K |
| 46 | Pizzana2029 W Gray St | $377K | $31K |
| 47 | Izakaya Wa2015 W Gray St Ste J | $360K | $30K |
| 48 | Piggy's Tavern3412 W Lamar St | $345K | $29K |
| 49 | Doko3737 Cogdell St Apt 145 | $339K | $28K |
| 50 | Annam811 Buffalo Park Dr Ste 120 | $334K | $28K |
| 51 | Bar Doko3737 Cogdell St Apt 135 | $320K | $27K |
| 52 | Gatsby's Prime Seafood1212 Waugh Dr | $262K | $44K |
| 53 | Pj's Sports Bar614 W Gray St | $256K | $21K |
| 54 | Spectrum @ the Gordy800 Rosine St | $194K | $16K |
| 55 | Local Foods2555 Kirby Dr | $185K | $15K |
| 56 | Ducky's Pizza & Tavern1927 Fairview Ave | $178K | $16K |
| 57 | William's Supper Club309 W Gray St Ste 107 | $148K | $12K |
| 58 | The Balinese Room570 Waugh Dr | $111K | $11K |
| 59 | Zen Japanese Izakaya2015 S Shepherd Dr Ste 700 | $82K | $7K |
| 60 | Riel1927 Fairview Ave | $76K | $38K |
| 61 | Emma Jane1220 And 1226 W Clay St | $63K | $5K |
| 62 | Torchy's Tacos2411 S Shepherd Dr | $53K | $4K |
| 63 | Fancy's HTX1947 W Gray St Ste 200 | $47K | $16K |
| 64 | House of Louie1931 Fairview Ave | $45K | $45K |
| 65 | Dallas Usbg3737 Cogdell St | $45K | $45K |
| 66 | Maven Coffee + Cocktails1711 Allen Pkwy | $24K | $2K |
| 67 | Midtown Bar & Grill415 W Gray St | $21K | $2K |
| 68 | Recess River Oaks1500 Waugh Dr Ste 150 | $19K | $2K |
| 69 | Duo Coffee3737 Cogdell St Ste 180 | $17K | $1K |
| 70 | Galveston Bay Foundation3711 Autry Park Dr | $10K | $10K |
| 71 | Best Western Plus - Downtown Inn & Suites915 W Dallas St | $9K | $755 |
| 72 | Sosh Coffees + Cocktails2221 W Dallas St | $7K | $577 |
| 73 | Chipotle Mexican Grill Chipotle Burritos & Tacos2027 S Shepherd Dr | $891 | $74 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77019?
Over the 12 months ending July 2026, the median bar or restaurant in 77019 sold $638,338 in alcohol; the mean was $1,003,211 across 73 venues.
Which venue sells the most alcohol in 77019?
Toca Madera reported $4,863,196 over the 12 months ending July 2026, the most in 77019.