Bar sales · Houston, TX
Bar sales in 77019
$603,131median venue, Oct 2025 – Sep 2026
The median bar or restaurant in ZIP code 77019 (Houston, Texas) sold $603,131 in alcohol over the 12 months ending September 2026, up 9.3% from the year before. 72 venues filed, $73.24M in total.
- Venues filing
- 72
- Average venue
- $1.02M
- mean, 12 months
- All venues
- $73.24M
- 12-month total
- Median, year over year
- +9.3%
Every venue in 77019, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Toca Madera1755 Allen Pkwy Ste 101 | $4.9M | $409K |
| 2 | Brasserie 191962 W Gray St | $4.52M | $376K |
| 3 | River Oaks Country Club1600 River Oaks Blvd | $3.67M | $306K |
| 4 | Thompson Houston1717 Allen Pkwy | $3.51M | $292K |
| 5 | La Griglia2817 W Dallas St Fl 1 | $2.81M | $234K |
| 6 | Hudson House1966 W Gray St | $2.71M | $226K |
| 7 | Bludorn Beverages807 Taft St | $2.66M | $222K |
| 8 | Eberhard1216 W Clay St Ste 200 | $2.63M | $219K |
| 9 | Flora3422 Allen Pkwy | $2.57M | $214K |
| 10 | Katami2701 W Dallas St | $2.43M | $203K |
| 11 | Mexican Sugar3505 W Dallas St | $2.33M | $194K |
| 12 | Zanti Cucina Italiana1958 W Gray St # 101 | $2.29M | $191K |
| 13 | Ador403 W Gray St | $2.2M | $183K |
| 14 | Goode Co Kitchen & Catina2002 W Gray St | $2.08M | $174K |
| 15 | Flight Club3515 W Dallas St Ste 100 | $1.89M | $158K |
| 16 | Fancy's1947 W Gray St Ste 200 | $1.7M | $142K |
| 17 | Turner's Cut811 Buffalo Park Dr Ste 160 | $1.64M | $136K |
| 18 | Maison Chinoise1958 W Gray St Ste 102 | $1.57M | $131K |
| 19 | Tonys Corner Pocket817 W Dallas St | $1.45M | $121K |
| 20 | Clarkwood3201 Allen Pkwy Ste 190 | $1.4M | $117K |
| 21 | Annabelle811 Buffalo Park Dr Ste 100 | $1.39M | $116K |
| 22 | River Oaks Theater and Leo's Restaurant & Bar2009 W Gray St | $1.28M | $106K |
| 23 | Pimlico810 Waugh Dr Ste 100 | $1.23M | $102K |
| 24 | Irish Pub-Kenneally's2111 S Shepherd Dr | $1.13M | $95K |
| 25 | The Kennedy3210 W Dallas St | $1.06M | $88K |
| 26 | 3503 Restaurant Group3503 W Dallas St | $960K | $80K |
| 27 | The Red Lion2316 S Shepherd Dr | $941K | $78K |
| 28 | Eugene's Gulf Coast Cuisine1985 Welch St | $786K | $66K |
| 29 | MR Nice1216 W Clay St Ste 100 | $770K | $64K |
| 30 | Oporto Midtown125 W Gray St # 500 | $768K | $64K |
| 31 | De Fortune3515 W Dallas St Ste 300 | $766K | $64K |
| 32 | Atrium River Oaks1971 W Gray St | $672K | $56K |
| 33 | Seaside Lounge 702 Restaurant702 W Dallas St | $627K | $52K |
| 34 | Marfreless2006 Peden St | $625K | $52K |
| 35 | Johnny Mcelroy's Irish Pub1223 Waugh Dr | $615K | $51K |
| 36 | Lost & Found160 W Gray St | $611K | $51K |
| 37 | Cafe Ginger1574 W Gray St | $596K | $50K |
| 38 | Succulent Fine Dining1180 Dunlavy St Ste 100 | $504K | $42K |
| 39 | Verde1011 La Rue St Ste C | $489K | $54K |
| 40 | Mayahuel Upscale Mexican Cuisine811 Buffalo Park Dr Ste 130 | $475K | $40K |
| 41 | Casa Kenji3201 Allen Pkwy Ste E110 | $471K | $43K |
| 42 | Lulus2518 Kirby Dr | $459K | $38K |
| 43 | Perry's Steakhouse & Grille1997 W Gray St Ste 101 | $451K | $113K |
| 44 | Piggy's Tavern3412 W Lamar St | $381K | $32K |
| 45 | Pizzana2029 W Gray St | $377K | $31K |
| 46 | Izakaya Wa2015 W Gray St Ste J | $367K | $31K |
| 47 | Traveler's Cart1401 Montrose Blvd | $362K | $33K |
| 48 | Annam811 Buffalo Park Dr Ste 120 | $345K | $29K |
| 49 | Doko3737 Cogdell St Apt 145 | $345K | $29K |
| 50 | Vice Versa HTX702 W Dallas St | $323K | $323K |
| 51 | Bar Doko3737 Cogdell St Apt 135 | $319K | $27K |
| 52 | Pj's Sports Bar614 W Gray St | $256K | $21K |
| 53 | Ducky's Pizza & Tavern1927 Fairview Ave | $221K | $18K |
| 54 | Spectrum @ the Gordy800 Rosine St | $193K | $16K |
| 55 | Local Foods2555 Kirby Dr | $183K | $15K |
| 56 | Gatsby's Prime Seafood1212 Waugh Dr | $175K | $44K |
| 57 | The Balinese Room570 Waugh Dr | $145K | $12K |
| 58 | William's Supper Club309 W Gray St Ste 107 | $119K | $10K |
| 59 | Exilio1011 La Rue St Ste C | $111K | $37K |
| 60 | Recess River Oaks1500 Waugh Dr Ste 150 | $89K | $9K |
| 61 | Zen Japanese Izakaya2015 S Shepherd Dr Ste 700 | $81K | $7K |
| 62 | Torchy's Tacos2411 S Shepherd Dr | $50K | $4K |
| 63 | Dallas Usbg3711 Autry Pk Dr | $45K | $45K |
| 64 | Maven Coffee + Cocktails1711 Allen Pkwy | $21K | $2K |
| 65 | Midtown Bar & Grill415 W Gray St | $20K | $2K |
| 66 | Duo Coffee3737 Cogdell St Ste 180 | $16K | $1K |
| 67 | Emma Jane1220 And 1226 W Clay St | $14K | $1K |
| 68 | House of Louie1931 Fairview Ave | $12K | $4K |
| 69 | Galveston Bay Foundation3711 Autry Park Dr | $10K | $10K |
| 70 | Best Western Plus - Downtown Inn & Suites915 W Dallas St | $9K | $739 |
| 71 | Sosh Coffees + Cocktails2221 W Dallas St | $7K | $570 |
| 72 | Chipotle Mexican Grill Chipotle Burritos & Tacos2027 S Shepherd Dr | $855 | $71 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77019?
Over the 12 months ending September 2026, the median bar or restaurant in 77019 sold $603,131 in alcohol; the mean was $1,017,169 across 72 venues.
Which venue sells the most alcohol in 77019?
Toca Madera reported $4,903,039 over the 12 months ending September 2026, the most in 77019.