Bar sales · Houston, TX
Bar sales in 77007
$210,290median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 77007 (Houston, Texas) sold $210,290 in alcohol over the 12 months ending July 2026, down 19.1% from the year before. 155 venues filed, $74.66M in total.
- Venues filing
- 155
- Average venue
- $482K
- mean, 12 months
- All venues
- $74.66M
- 12-month total
- Median, year over year
- -19.1%
Every venue in 77007, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | B & B Butchers1814 Washington Ave | $3.36M | $280K |
| 2 | Down the Street5746 Larkin St Ste A | $3.03M | $252K |
| 3 | El Tiempo Cantina5602 Washington Ave | $2.98M | $249K |
| 4 | Ez's Liquor Lounge3302 White Oak Dr | $2.72M | $226K |
| 5 | Permission Whiskey & Service No2920 White Oak Dr | $2.7M | $225K |
| 6 | Brenner's on the Bayou1 Birdsall St | $2.66M | $221K |
| 7 | Dona Leti's Restaurant and Bar7340 Washington Ave | $1.98M | $165K |
| 8 | Buffalo Heights Biergarten3905 Washington Ave | $1.86M | $155K |
| 9 | Pluckers Wing Bar1400 Shepherd Dr | $1.56M | $130K |
| 10 | Better Luck Tomorrow544 Yale St | $1.52M | $127K |
| 11 | Social Junkie2412 Washington Ave | $1.36M | $113K |
| 12 | Christian's Tailgate Bar & Grill2820 White Oak Dr | $1.3M | $109K |
| 13 | Little Woodrow's720 Shepherd Dr | $1.3M | $108K |
| 14 | Patio Bar One2205 Patterson St | $1.28M | $107K |
| 15 | Postino642 Yale St | $1.27M | $106K |
| 16 | Lupe Tortilla Mexican Restaurant1511 Shepherd Dr | $1.26M | $105K |
| 17 | Pearl Lounge4216 Washington Ave | $1.26M | $114K |
| 18 | Coltivare Pizza & Garden3320 White Oak Dr | $1.22M | $101K |
| 19 | Tejas Beer2101 Summer St | $1.2M | $100K |
| 20 | Julep Bar1919 Washington Ave | $1.17M | $98K |
| 21 | Highline Park600 N Shepherd Dr Ste 499 | $1.17M | $97K |
| 22 | Sideshow5317 Washington Ave | $1.06M | $88K |
| 23 | Puttery Houston1818 Washington Ave Ste 180 | $1.06M | $88K |
| 24 | Bobcat Teddy's Icehouse2803 White Oak Dr | $1.04M | $87K |
| 25 | FM Kitchen & Bar and PKL Social1112 Shepherd Dr | $1.03M | $86K |
| 26 | Betelgeuse Betelgeuse2101 Washington Ave | $1.03M | $86K |
| 27 | Blue Sushi Sake Grill600 N Shepherd Dr Ste 500 | $963K | $80K |
| 28 | Laurenzo's Grille Dello Sport4412 Washington Ave | $925K | $77K |
| 29 | Cana Lounge5310 Washington Ave | $909K | $76K |
| 30 | Ladybirds's Bar5519 Allen St | $897K | $75K |
| 31 | Cadillac Bar1802 Shepherd Dr | $846K | $70K |
| 32 | Fuego's Saloon817 Durham Dr | $832K | $69K |
| 33 | The Astorian2500 Summer St Bldg 3-369 | $806K | $67K |
| 34 | Bb's Cafe - Houston2701 White Oak Dr | $803K | $67K |
| 35 | Nettbar4504 Nett St | $795K | $66K |
| 36 | The Federal American Grill510 Shepherd Dr | $735K | $61K |
| 37 | Porch Swing Pub69 Heights Blvd | $690K | $58K |
| 38 | Silo Speakeasy7700 Washington Ave | $667K | $56K |
| 39 | Forget Me Not Kitchen & Cocktail Lounge5922 Washington Ave | $639K | $53K |
| 40 | Canyon Creek Cafe6603 Westcott St | $630K | $53K |
| 41 | Aiko1902 Washington Ave Ste C | $611K | $51K |
| 42 | Sugar Room5120 Washington Ave | $572K | $48K |
| 43 | Chili's Grill & Bar2425 Katy Fwy | $553K | $46K |
| 44 | Onion Creek Coffee House3106 White Oak Dr | $546K | $46K |
| 45 | Kiss2313 Edwards St Ste 100 | $541K | $45K |
| 46 | Rain on Washington5701 Washington Ave | $537K | $45K |
| 47 | Jax Grill1613 Shepherd Dr | $534K | $44K |
| 48 | The R Bar1302 Houston Ave | $528K | $44K |
| 49 | Pearl Lounge2811 Washington Ave Ste A | $524K | $262K |
| 50 | Soma Japanese Restaurant4820 Washington Ave | $512K | $43K |
| 51 | Da Gama600 N Shepherd Dr | $500K | $42K |
| 52 | Ume Houston2802 White Oak Dr | $498K | $41K |
| 53 | The Bell and Crane908 Henderson St | $493K | $41K |
| 54 | Rythym Room5535 Memorial Dr Ste G | $487K | $41K |
| 55 | Provare5102 Washington Ave | $481K | $40K |
| 56 | Sawyer Ice Houst1420 Sawyer St | $456K | $38K |
| 57 | Buffalo Wild Wings Grill & Bar3939 Washington Ave Ste A | $411K | $34K |
| 58 | Cyclone Anaya's Mexican Kitchen1710 Durham Dr | $403K | $34K |
| 59 | Saltgrass Steakhouse1803 Shepherd Dr | $370K | $31K |
| 60 | Sporting Club Houston5102 Washington Ave | $358K | $30K |
| 61 | The Spaghetti Western Italian Cafe1608 Shepherd Dr | $353K | $29K |
| 62 | Good God, Nadine's33 Waugh Dr | $328K | $27K |
| 63 | Local Foods714 Yale St Ste 1A | $322K | $27K |
| 64 | Velocity, Sim Racing Lounge2110 Edwards St | $315K | $26K |
| 65 | Coastline Artisan Pizzeria1720 Houston Ave | $306K | $25K |
| 66 | Clutch Bar & Restaurant5334 Washington Ave | $297K | $25K |
| 67 | Pacific Coast Tacos6329 Washington Ave | $295K | $25K |
| 68 | Artechouse600 W 6th St | $293K | $24K |
| 69 | Truth Barbeque110 S Heights Blvd | $284K | $24K |
| 70 | Spanish Flowers Mexican Bar & Grill903 Durham Dr | $278K | $23K |
| 71 | Black Walnut Cafe5512 Memorial Dr | $277K | $23K |
| 72 | Underdogs Sports Pub4212 Washington Ave | $274K | $23K |
| 73 | Kitchen Rumors2310 Decatur St | $273K | $23K |
| 74 | Tumble 221017 Houston Ave | $246K | $20K |
| 75 | Loft18 Houston2313 Edwards St | $219K | $36K |
| 76 | Platypus Brewing1902 Washington Ave Ste E | $213K | $19K |
| 77 | Darkhorse Tavern2207 Washington Ave | $212K | $18K |
| 78 | Homestead Kitchen and Bar600 N Shepherd Dr Ste 440A | $210K | $19K |
| 79 | Botanic Beer Garden1920 Houston Ave | $209K | $17K |
| 80 | City Orchard1201 Oliver St Unit 108 | $205K | $17K |
| 81 | Yummy Seafood & Oyster Bar1515 Studemont St Ste 110 | $201K | $17K |
| 82 | Killen's101 Heights Blvd | $200K | $17K |
| 83 | Ginger & Fork Restaurant4705 Inker St | $199K | $40K |
| 84 | Duck N Bao5535 Memorial Dr Ste O | $172K | $14K |
| 85 | Atlantic Ocean Low Country Seafood6011 Washington Ave | $171K | $19K |
| 86 | Courtyard by Marriott3220 Katy Fwy | $169K | $14K |
| 87 | Ambia Holdings Group5317 Washington Ave Ste B | $140K | $12K |
| 88 | Cheba Hut Houston2150 Edwards St | $140K | $12K |
| 89 | The Toasted Yolk Cafe4601 Washington Ave Ste 130 | $133K | $11K |
| 90 | Bar5306 Washington Ave Ste C | $122K | $10K |
| 91 | Handam BBQ2805 White Oak Dr Ste 100 | $120K | $10K |
| 92 | Mala Sichuan Bistro600 N Shepherd Dr Ste 453 | $115K | $10K |
| 93 | 69 Lounge5219 Washington Ave | $115K | $10K |
| 94 | Velvet Taco - Washington4819 Washington Ave | $114K | $9K |
| 95 | Lincoln Shot Bar5111 Washington Ave | $111K | $9K |
| 96 | Mary'z Mediterranean Restaurant4500 Washington Ave Ste 200 | $111K | $9K |
| 97 | Nundini's Chef's Table500 N Shepherd Dr Ste A-b | $110K | $9K |
| 98 | Sky Lab4112 Washington Ave | $104K | $9K |
| 99 | Wolfgang Puck Catering1201 Oliver St # 104 | $100K | $8K |
| 100 | Elite Pickleball Club650 W 6th St | $98K | $8K |
| 101 | Miyako Ii4601 Washington Ave | $97K | $16K |
| 102 | Station 31919 Houston Ave | $88K | $7K |
| 103 | Rockefeller's3620 Washington Ave | $85K | $7K |
| 104 | Grace Pizza & Shakes801 Studewood St | $82K | $14K |
| 105 | Ninja Ramen4219 Washington Ave | $79K | $10K |
| 106 | Hungry Like a Wolf920 Studemont St Ste 900 | $78K | $7K |
| 107 | Luxx5002 Washington Ave | $77K | $26K |
| 108 | Maven Coffee + Cocktails1501 Silver St Bldg A | $77K | $13K |
| 109 | Agora Haus1614 Center St | $75K | $7K |
| 110 | Machi Sushi5820 Washington Ave Unit 100 | $70K | $6K |
| 111 | Mapojeong Galbijib602 Studewood St | $68K | $14K |
| 112 | Kinokawa3119 White Oak Dr | $64K | $6K |
| 113 | Harold's Chicken and Bar HTX5334 Washington Ave | $63K | $10K |
| 114 | First Watch Daytime Cafe2799 Katy Fwy Ste 110 | $57K | $5K |
| 115 | Cowboys and Indians Tex-In Kitchen519 Shepherd Dr | $55K | $5K |
| 116 | Segari's Restaurant & Bar1503 Shepherd Dr | $55K | $5K |
| 117 | The Greedy Lion920 Studemont St Ste 150 | $51K | $4K |
| 118 | El Venado6502 Washington Ave | $47K | $16K |
| 119 | Rock to Recovery1201 Oliver St Ste 106 | $45K | $45K |
| 120 | Fun Fitness Foundation501 Sabine St | $45K | $45K |
| 121 | Jordyn's Brunch Cafe191 Heights Blvd | $45K | $22K |
| 122 | Be More Pacific - Filipino Kitchen and Bar Houston506 Yale St Ste E | $44K | $4K |
| 123 | Yummy Pho & Bo Ne1515 Studemont St Ste 109 | $43K | $4K |
| 124 | Kazan Ramen & Bar191 Heights Blvd | $42K | $4K |
| 125 | Max's Wine Dive4720 Washington Ave Ste B | $40K | $3K |
| 126 | Miyako Sushi Bar4601 Washington Ave Ste 150 | $39K | $13K |
| 127 | Public House Heights2802 White Oak Dr | $38K | $38K |
| 128 | No Excuses Foundation110 Sabine St | $37K | $19K |
| 129 | Pho Binh Noodle & Grill2916 White Oak Dr | $35K | $3K |
| 130 | Buttermilk Baby600 N Shepherd Dr Ste 250 | $34K | $3K |
| 131 | Status5002 Washington Ave | $31K | $3K |
| 132 | Tacodeli Washington Ave1902 Washington Ave Ste D | $31K | $3K |
| 133 | Buenos Dias7300 Washington Ave | $29K | $3K |
| 134 | Zen Retail Lounge & Bistro5316 Washington Ave | $25K | $2K |
| 135 | Tacos a Go Go Heights2912 White Oak Dr | $24K | $5K |
| 136 | Polanquito404 Shepherd Dr | $20K | $2K |
| 137 | Cooking Girl550 Heights Blvd Unit C | $20K | $2K |
| 138 | Tacos a Go-Go2912 White Oak Dr | $18K | $9K |
| 139 | Tio Trompo316 Shepherd Dr | $17K | $1K |
| 140 | Regrets HTX5115 Washington Ave | $16K | $1K |
| 141 | Scissors & Scotch2799 Katy Fwy Ste 220 | $16K | $1K |
| 142 | Yuma4219 Washington Ave | $13K | $3K |
| 143 | Som Boon Thai Kitchen1801 Durham Dr Ste 2 | $10K | $870 |
| 144 | Buena Vista Cuban Cafe4601 Washington Ave Ste 190 | $9K | $861 |
| 145 | Pollo Bravo5801 Memorial Dr Ste C | $8K | $677 |
| 146 | Lincoln Bar & Kitchen5110 Washington Ave | $5K | $425 |
| 147 | ST Joseph's Catholic Church1505 Kane St | $4K | $4K |
| 148 | ST Stephen's Catholic Church2019 Center St | $4K | $2K |
| 149 | The Cookshack4015 Washington Ave Ste F | $3K | $335 |
| 150 | The Riot1925 Washington Ave | $3K | $1K |
| 151 | Big Chicken Heights107 Yale St Ste 100 | $2K | $466 |
| 152 | Xo5023 Washington Ave Fl 2 | $2K | $139 |
| 153 | Cabana Beverages167 Yale St | $2K | $403 |
| 154 | Ecclesia Houston - Temp Permit1100 Elder St | $1K | $1K |
| 155 | Chipotle Mexican Grill207 Heights Blvd | $295 | $25 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77007?
Over the 12 months ending July 2026, the median bar or restaurant in 77007 sold $210,290 in alcohol; the mean was $481,657 across 155 venues.
Which venue sells the most alcohol in 77007?
B & B Butchers reported $3,364,899 over the 12 months ending July 2026, the most in 77007.