Bar sales · Houston, TX
Bar sales in 77002
$353,969median venue, Oct 2025 – Sep 2026
The median bar or restaurant in ZIP code 77002 (Houston, Texas) sold $353,969 in alcohol over the 12 months ending September 2026, down 8.0% from the year before. 188 venues filed, $166.56M in total.
- Venues filing
- 188
- Average venue
- $886K
- mean, 12 months
- All venues
- $166.56M
- 12-month total
- Median, year over year
- -8.0%
Every venue in 77002, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Aramark Sports & Entertainment Services of Texas501 Crawford St - Minute Maid Park | $27.9M | $2.32M |
| 2 | Levy Restaurants at Toyota Center1510 Polk St | $18.84M | $1.57M |
| 3 | Vic & Anthony's Steakhouse1510 Texas St | $5.81M | $484K |
| 4 | 713 Music Hall401 Franklin St Ste 1600 | $4.48M | $373K |
| 5 | House of Blues1204 Caroline St | $4.25M | $354K |
| 6 | Fabian's Latin Flavors1012 Congress St | $3.35M | $279K |
| 7 | El Centro901 Commerce St | $3.31M | $276K |
| 8 | Spectrum800 Bagby St Ste 400 | $2.78M | $231K |
| 9 | Guard and Grace500 Dallas St Ste 100&200 | $2.58M | $215K |
| 10 | No Tsu Oh314 Main St | $2.56M | $214K |
| 11 | Osso Kristalla1515 Texas St Ste R1&r2 | $2.52M | $210K |
| 12 | Pour Behavior2211 Travis St | $2.38M | $199K |
| 13 | DLS Bayou Center Events520 Texas St | $2.38M | $199K |
| 14 | Tom's Watch Bar1201 San Jacinto St Ste 161 | $2.37M | $198K |
| 15 | Polk Smith Regency1200 Louisiana St | $2.25M | $188K |
| 16 | Club Spire at Dome1720 Main St | $2.19M | $182K |
| 17 | Taste Kitchen + Bar420 Main St | $2.1M | $175K |
| 18 | Franklin Street Bar401 Franklin St Ste 1200 | $1.98M | $165K |
| 19 | The Flying Saucer Draught Emporium705 Main St Ste A | $1.78M | $148K |
| 20 | Pete's Dueling Piano Bar1201 Fannin St Ste 310 | $1.67M | $139K |
| 21 | Casa Verde Houston3105 Main St Ste B | $1.64M | $136K |
| 22 | Le Meridien Houston1121 Walker St | $1.64M | $136K |
| 23 | Off the Record416 Main St | $1.51M | $126K |
| 24 | Barbarella Houston2404 San Jacinto St | $1.47M | $123K |
| 25 | Morton's of Chicago1001 Mckinney St Ste 100 | $1.42M | $118K |
| 26 | Behind Closed Doors310 Main St Ste 100 | $1.36M | $114K |
| 27 | The Westin Houston Downtown1520 Texas St | $1.3M | $109K |
| 28 | C Baldwin Curio Collection by Hilton400 Dallas St | $1.29M | $107K |
| 29 | Mamajuana Cafe909 Texas St Ste E | $1.28M | $107K |
| 30 | Reserve1201 Caroline St | $1.2M | $100K |
| 31 | Fabian's Latin Flavors301 Main St | $1.2M | $100K |
| 32 | The Laura Hotel1070 Dallas St | $1.15M | $96K |
| 33 | Main Kitchen / 806 Lounge806 Main St | $1.15M | $96K |
| 34 | The Alley Kat Bar & Lounge3718 Main St | $1.14M | $95K |
| 35 | Victory Restaurant & Lounge711 Main St Ste 100 | $1.12M | $93K |
| 36 | Downtown Aquarium410 Bagby St | $1.11M | $92K |
| 37 | 810 Billards & Bowling-Houston1201 San Jacinto St # 321 | $1.01M | $84K |
| 38 | Sunny's902 Capitol St | $997K | $83K |
| 39 | The Coronado Club919 Milam St Ste 500 | $961K | $80K |
| 40 | The Palm1201 Fannin St Ste 129 | $935K | $78K |
| 41 | Wortham Theater Center501 Texas St | $932K | $78K |
| 42 | Cru Lounge311 Travis St | $929K | $77K |
| 43 | The Dirt1209 Caroline St | $923K | $77K |
| 44 | Captain Foxheart's Bad News Bar & Spirit Lodge308 1/2 Main St | $896K | $75K |
| 45 | Shay Mcelroy's Irish Pub909 Texas St Ste A | $860K | $72K |
| 46 | Cherry308 Main St | $829K | $69K |
| 47 | Magnolia Spirits Houston1100 Texas St | $824K | $69K |
| 48 | 18201820 Franklin St | $812K | $68K |
| 49 | Christian's Tailgate Bar & Grill2000 Bagby St Ste 105-106 | $808K | $67K |
| 50 | Bald Kitty1113 Providence St | $802K | $67K |
| 51 | Birraporetti's500 Louisiana St | $801K | $67K |
| 52 | No Vacancy410 Main St | $796K | $66K |
| 53 | Soho Garden409 Travis St Ste G | $780K | $65K |
| 54 | Cultivated F+B701 Texas St | $764K | $64K |
| 55 | La Calle Tacos Cantina909 Franklin St | $723K | $60K |
| 56 | Mccormick & Schmick's Seafood Restaurant1201 Fannin St | $698K | $58K |
| 57 | Komodo's2004-08 Baldwin St | $672K | $56K |
| 58 | KLH909 Texas St Ste 2A | $664K | $55K |
| 59 | Irma's Southwest1423 Texas St Unit 146 | $647K | $54K |
| 60 | Jones Hall615 Louisiana St | $634K | $53K |
| 61 | Natachee's3622 Main St | $626K | $52K |
| 62 | Warren's Inn307 Travis St | $620K | $52K |
| 63 | La Calle Tacos, Cantina401 Gray St | $617K | $51K |
| 64 | The Emerald Theatre412 Travis St | $615K | $51K |
| 65 | Izakaya318 Gray St Bldg B | $599K | $50K |
| 66 | La Diabla, by la Calle300 Main St | $599K | $50K |
| 67 | Hearsay218 Travis St | $587K | $49K |
| 68 | Finn Hall Jones712 Main St | $581K | $48K |
| 69 | Guadalajara del Centro1201 San Jacinto St Ste 141 | $557K | $46K |
| 70 | The Corinthian202 Fannin St | $551K | $46K |
| 71 | Lyric Market Concessions411 Smith St | $543K | $45K |
| 72 | Casa Blanca312 Main St Ste 100 | $542K | $45K |
| 73 | Hotel Icon220 Main St | $542K | $45K |
| 74 | Micheladitas Downtown928 Main St | $537K | $45K |
| 75 | Ministry709 Franklin St | $537K | $45K |
| 76 | Benihana of Tokyo1318 Louisiana St | $533K | $44K |
| 77 | Playground2415 Main St | $527K | $44K |
| 78 | The Houston Club910 Louisiana St Fl 49 | $515K | $43K |
| 79 | Cyclone Anaya's Mexican Kitchen309 Gray St Ste 111 | $497K | $41K |
| 80 | The Whitehall1700 Smith St | $496K | $41K |
| 81 | The Encore Midtown2301 Main St | $484K | $40K |
| 82 | The Outpost401 Franklin St Ste 3400 | $457K | $38K |
| 83 | The Lymbar4201 Main St # 100 | $455K | $38K |
| 84 | Hearsay Market Square Tower737 Preston St | $452K | $38K |
| 85 | Okra Charity Saloon924 Congress St | $451K | $38K |
| 86 | Underground Hall1010 Prairie St | $442K | $37K |
| 87 | La Fisheria Houston213 Milam St | $404K | $34K |
| 88 | Cambria Hotel (Houston Downtown Convention Center)1314 Texas St | $391K | $33K |
| 89 | Alley Theatre Store615 Texas St | $390K | $32K |
| 90 | Courts at Solarium820 Holman St | $387K | $48K |
| 91 | Dove's Restaurant3101 Main St | $386K | $32K |
| 92 | Say Less509 Main St | $383K | $32K |
| 93 | The Nash1111 Rusk St Ste 172 | $376K | $31K |
| 94 | Fast Ferrari2701 Fannin St | $356K | $30K |
| 95 | Ac Hotel Houston Downtown723 Main St | $352K | $29K |
| 96 | The Moonshiners1000 Prairie St | $350K | $29K |
| 97 | Real Agave/Bb Lemon1100 Louisiana St | $347K | $29K |
| 98 | The Continental Club3700 Main St | $334K | $28K |
| 99 | Double Trouble Caffeine and Cocktails3622 Main St Ste D | $331K | $28K |
| 100 | Petroleum Club of Houston1201 Louisiana St Ste 3500 | $313K | $26K |
| 101 | The Cage Bar & Grill502 Main St | $309K | $26K |
| 102 | Sotol by el Tiempo401 Franklin St Ste 2900 | $282K | $23K |
| 103 | Henke & Pillot809 Congress St | $278K | $23K |
| 104 | Bungalow407 Main St | $274K | $34K |
| 105 | Hampton Inn by Hilton Houston Downtown710 Crawford St | $272K | $23K |
| 106 | Bliss HTX3105 Main St | $269K | $45K |
| 107 | Charbar305 Travis St | $258K | $22K |
| 108 | The Clock HTX908 Congress St | $254K | $28K |
| 109 | Irma's22 N Chenevert St | $239K | $20K |
| 110 | The Bistro916 Dallas St | $236K | $20K |
| 111 | Uncle Charlie's Athlete Club1701 Commerce St Ste 100aandb | $224K | $19K |
| 112 | Little Dipper Lounge304 Main St | $223K | $19K |
| 113 | One Armed Scissor208 Travis St | $220K | $18K |
| 114 | Houston Watch913 Franklin St | $218K | $18K |
| 115 | 306 Main306 Main St | $204K | $17K |
| 116 | Home2Suites/Tru Houston Downtown1540 Leeland St | $204K | $17K |
| 117 | Moxy Bar412 Main St | $200K | $17K |
| 118 | Adair Downtown1000 Louisiana St | $197K | $16K |
| 119 | Nouveau Antique Art Bar2913 Main St | $186K | $15K |
| 120 | Table 7 Bistro720 Fannin St Fl 1 | $184K | $15K |
| 121 | Gyu-Kaku Restaurant510 Gray St | $181K | $15K |
| 122 | Jolie Houston506 Main St | $179K | $45K |
| 123 | The District610 Main St | $175K | $15K |
| 124 | Sam Houston Hotel1117 Prairie St | $158K | $13K |
| 125 | Burgerim415 Milam St | $157K | $13K |
| 126 | Dune Road845 Texas St Ste 125 | $152K | $13K |
| 127 | Sole Lounge1515 Pease St Ste C | $148K | $12K |
| 128 | Aloft Houston Downtown820 Fannin St | $141K | $12K |
| 129 | Distrito Federal114 Main St | $134K | $45K |
| 130 | Bonchon - Midtown2100 Travis St Ste 110 | $124K | $10K |
| 131 | Iykyk1008 Prairie St | $122K | $10K |
| 132 | Late August4201 Main St Ste 120 | $120K | $10K |
| 133 | Lone Star Saloon1900 Travis St | $117K | $10K |
| 134 | Amc Houston 8510 Texas St | $117K | $10K |
| 135 | Umiya Sushi510 Gray St Ste C | $116K | $11K |
| 136 | The Ballroom at Bayou Place and Red Cat Jazz Cafe534 Texas St | $114K | $9K |
| 137 | Mai's Restaurant3403 Milam St | $111K | $9K |
| 138 | Holiday Inn Express Staybridge Suites1319 Texas St | $105K | $9K |
| 139 | Hyatt Place Houston Downtown1114 Texas St # 1600 | $98K | $8K |
| 140 | Sonderbar411 Main St | $98K | $10K |
| 141 | The Boulevard Bar & Grill1916 Baldwin St | $97K | $9K |
| 142 | Midtown Arts & Theater Center Houston3400 Main St | $95K | $8K |
| 143 | The Green Room110 Main St | $90K | $7K |
| 144 | Pride Houston901 Bagby St | $90K | $45K |
| 145 | 207 Gray ST207 Gray St Ste A | $79K | $20K |
| 146 | Sapporo Japanese Steak House801 Congress St Ste 101 | $79K | $7K |
| 147 | Tacos a Go-Go3704 Main St | $72K | $6K |
| 148 | The Foundation for Hope Village401 Franklin St | $69K | $69K |
| 149 | University Food Services @ Wedge International1415 Louisiana St Fl 43 | $67K | $6K |
| 150 | Petite Lucie301 Milam St | $67K | $6K |
| 151 | Paradise HTX809 Pierce St | $63K | $5K |
| 152 | Liv Houston108 Main St | $57K | $5K |
| 153 | Barbacana907 Franklin St | $56K | $5K |
| 154 | Jolie HTX506 Main St | $54K | $11K |
| 155 | Little New Orleans1001 Texas St Ste 150 | $52K | $4K |
| 156 | Capitol Tower Bar800 Capitol St Ste T301 | $50K | $4K |
| 157 | Texas Lone Star Taco1001 Texas St Ste 100 | $48K | $4K |
| 158 | Goodies Soul Kitchen1619 Fannin St | $45K | $4K |
| 159 | Bungalow Downtown Dining909 Texas St Ste F | $45K | $7K |
| 160 | Blackwood Educational Land Institute710 Franklin St | $45K | $45K |
| 161 | Blackwood Educational Land Institute401 Franklin St | $45K | $45K |
| 162 | Future Fortunes900 Smith St | $45K | $45K |
| 163 | Kura Revolving Sushi Bar3510 Main St Ste A | $45K | $4K |
| 164 | Good Times Cafe2100 Travis St Ste 160 | $39K | $3K |
| 165 | Kanau Sushi2850 Fannin St Ste 400 | $36K | $3K |
| 166 | La Cancha Social Club820 Holman St | $36K | $9K |
| 167 | Belle Station207 Gray St Unit A | $35K | $17K |
| 168 | Golden Red Chili1616 Main St | $32K | $3K |
| 169 | Red Cat Jazz Cafe1011 Mcgowen St | $32K | $6K |
| 170 | Leons Lounge1006 Mcgowen St | $31K | $3K |
| 171 | Velvet Rail505 Main St | $30K | $2K |
| 172 | Last Concert Cafe1403 Nance St | $27K | $2K |
| 173 | Pappas Bar-B-Q1217 Pierce St | $26K | $2K |
| 174 | The Met Business and Sports Club at DowntownOne Allen Center, 6th Floor, 340 West Dallas | $24K | $2K |
| 175 | Football United National207 Gray St | $22K | $11K |
| 176 | The Sylvie845 Texas St Ste 100 | $20K | $10K |
| 177 | Paniq Escape Room Houston1017 Eagle St | $19K | $2K |
| 178 | Cooking Girl414 Travis St | $17K | $1K |
| 179 | Lynn Wyatt Square600 Louisiana St | $15K | $5K |
| 180 | Red Cat Jazz Preservation Society1011 Mcgowen St | $13K | $3K |
| 181 | Magnolia on the Bayou715 Franklin St | $10K | $834 |
| 182 | Buena Vista Cuban Cafe800 Capitol St Ste P1-01 | $9K | $724 |
| 183 | Brasa's Brazilian Steakhouse705 Main St Ste B | $8K | $2K |
| 184 | Nua Thai Restaurant2020 Louisiana St Ste B | $4K | $1K |
| 185 | Chipotle Mexican Grill909 Texas St Ste B | $2K | $193 |
| 186 | Life Time - Green Street1201 Main St Ste 110-210 | $1K | $84 |
| 187 | Holy Rosary Catholic Church Houston3617 Milam St | $822 | $822 |
| 188 | University of Houston Downtown1 Main St Fl 3 | $218 | $44 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 77002?
Over the 12 months ending September 2026, the median bar or restaurant in 77002 sold $353,969 in alcohol; the mean was $885,967 across 188 venues.
Which venue sells the most alcohol in 77002?
Aramark Sports & Entertainment Services of Texas reported $27,896,659 over the 12 months ending September 2026, the most in 77002.