Bar sales · Dallas, TX
Bar sales in 75206
$536,627median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 75206 (Dallas, Texas) sold $536,627 in alcohol over the 12 months ending July 2026, down 3.3% from the year before. 126 venues filed, $115.95M in total.
- Venues filing
- 126
- Average venue
- $920K
- mean, 12 months
- All venues
- $115.95M
- 12-month total
- Median, year over year
- -3.3%
Every venue in 75206, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | The Skellig2409 N Henderson Ave | $5.8M | $483K |
| 2 | Hendy's on Henderson2401 N Henderson Ave | $5.49M | $457K |
| 3 | Milo Butterfingers5645 Smu Blvd | $4.4M | $366K |
| 4 | HG Sply2008 Greenville Ave | $4.18M | $348K |
| 5 | Truck Yard5624 Sears St | $3.89M | $325K |
| 6 | The Old Monk2847 N Henderson Ave | $3.66M | $305K |
| 7 | Goodwins Greenville2905 Greenville Ave | $3.38M | $282K |
| 8 | Lawnie's2414 N Henderson Ave | $3.07M | $255K |
| 9 | The Charlotte2822 N Henderson Ave | $2.37M | $198K |
| 10 | Terillis2815 Greenville Ave | $2.35M | $196K |
| 11 | The Avenue Sports Grill2121 Greenville Ave | $2.33M | $194K |
| 12 | Yale Beverage5612 Smu Blvd | $2.33M | $194K |
| 13 | Dive in5670 Village Glen Dr Ste 100 | $2.29M | $191K |
| 14 | Local Public Eatery (Henderson)2323 N Henderson Ave Ste 100 | $2.25M | $188K |
| 15 | Mayer's Garden2422 N Henderson Ave | $2.24M | $186K |
| 16 | The Old Crow1911 Greenville Ave | $2.09M | $174K |
| 17 | Spider Murphy's2810 N Henderson Ave | $1.94M | $162K |
| 18 | Leela & Milli1914 Greenville Ave | $1.83M | $153K |
| 19 | Barcelona Wine Bar5016 Miller Ave | $1.81M | $151K |
| 20 | Christies Sports Bar2817 Greenville Ave | $1.77M | $148K |
| 21 | Stans Blue Note2908 Greenville Ave | $1.53M | $153K |
| 22 | Dodies Reef2821 Greenville Ave | $1.51M | $126K |
| 23 | Dudley's Sports Grill2927 N Henderson Ave | $1.49M | $166K |
| 24 | MD Pluckers5500 Greenville Ave Ste 406 | $1.49M | $124K |
| 25 | Life's Good Bar & Grill3619 Greenville Ave | $1.48M | $123K |
| 26 | PM Lounge2918 N Henderson Ave | $1.47M | $123K |
| 27 | Sister2808 Greenville Ave | $1.44M | $120K |
| 28 | Rye/Apothecary1920-1922 Greenville Ave | $1.4M | $117K |
| 29 | Boogies1806 Mcmillan Ave | $1.31M | $109K |
| 30 | Cosmopolitan Restaurant1212 Skillman St | $1.28M | $106K |
| 31 | Alamo Club1919 Greenville Ave | $1.27M | $105K |
| 32 | Ozona Grill and Bar4615 Greenville Ave | $1.25M | $104K |
| 33 | Gloria's Restaurant3715 Greenville Ave Ste A | $1.21M | $101K |
| 34 | The Dubliner2818 Greenville Ave | $1.19M | $99K |
| 35 | Over Under5625 Village Glen Dr Ste 170 | $1.16M | $97K |
| 36 | Hideaway on Henderson2405 N Henderson Ave | $1.13M | $94K |
| 37 | River Pig Saloon1720 Greenville Ave | $1.08M | $90K |
| 38 | Chuy's1520 Greenville Ave | $1.04M | $87K |
| 39 | Granada3524 Greenville Ave | $1.04M | $86K |
| 40 | Via Triozzi1806 Greenville Ave | $1.03M | $86K |
| 41 | Fortune House2010 Greenville Ave Ste B | $1M | $83K |
| 42 | Highland Dallas5300 E Mockingbird Ln | $995K | $83K |
| 43 | Finch5307 E Mockingbird Ln Ste 150 | $924K | $77K |
| 44 | Single Wide2110 Greenville Ave | $900K | $75K |
| 45 | The Londoner Pub5321 E Mockingbird Ln Ste 250 | $828K | $69K |
| 46 | Oishii Boulevard Restaurant5627 Smu Blvd | $819K | $68K |
| 47 | The Green Elephant5627 Dyer St | $802K | $67K |
| 48 | Sundown at Granada3520 Greenville Ave | $790K | $66K |
| 49 | The Libertine Bar2101 Greenville Ave | $786K | $66K |
| 50 | Goodbye Horses5629 Smu Blvd Ste 120 | $759K | $63K |
| 51 | Mot Hai Ba6047 Lewis St | $758K | $63K |
| 52 | Barcadia1917 N Henderson Ave | $750K | $62K |
| 53 | Eddie's Tex-Mex Cocina2018 Greenville Ave | $734K | $61K |
| 54 | Egyptian Restaurant5610 E Mockingbird Ln | $725K | $60K |
| 55 | Gemma2323 N Henderson Ave Ste 109 | $667K | $56K |
| 56 | NB Concepts Ii1928 Greenville Ave | $663K | $55K |
| 57 | Stan's Blue Note2908 Greenville Ave | $638K | $213K |
| 58 | Hotel Mockingbird6070 N Central Expy | $632K | $53K |
| 59 | Meridan5650 Village Glen Dr | $616K | $51K |
| 60 | The Pour House1919 Skillman St | $587K | $49K |
| 61 | Prego Pasta House4930 Greenville Ave | $580K | $48K |
| 62 | Hyena's Comedy Night Club5321 E Mockingbird Ln Ste 220 | $548K | $46K |
| 63 | Pie Tap Pizza Workshop + Bar2708 N Henderson Ave | $539K | $45K |
| 64 | Village Golf Club5683 Village Glen Dr | $534K | $45K |
| 65 | Dudley Dallas2927 N Henderson Ave | $529K | $176K |
| 66 | Louie's1839 N Henderson Ave | $529K | $44K |
| 67 | Shuck N Jive5315 Greenville Ave | $515K | $43K |
| 68 | Boxcar DTX4509 Greenville Ave Ste B | $505K | $42K |
| 69 | Candle Room5039 Willis Ave Ste A | $482K | $40K |
| 70 | Doubletree Dallas Campbell Centre8250 N Central Expy | $453K | $45K |
| 71 | Ships1613 Greenville Ave | $451K | $38K |
| 72 | Aw Shucks3601 Greenville Ave | $439K | $37K |
| 73 | 360 Brunch House5331 E Mockingbird Ln Ste 160 | $431K | $36K |
| 74 | Quarter Acre2023 Greenville Ave Ste 110 | $399K | $33K |
| 75 | Wabi1802 Greenville Ave Ste 100 | $390K | $32K |
| 76 | Charlies Creole Kitchen2129 Greenville Ave | $385K | $32K |
| 77 | Halcyon Stella Public House2900 Greenville Ave | $365K | $30K |
| 78 | Snuffer's Restaurant & Bar3526 Greenville Ave | $363K | $30K |
| 79 | Taqueria la Ventana Henderson3012 N Henderson Ave | $362K | $33K |
| 80 | The Drey Hotel5630 Village Glen Dr | $361K | $30K |
| 81 | Desperados Mexican Restaurant4818 Greenville Ave | $359K | $30K |
| 82 | Tei Tei Robata Bar2906 N Henderson Ave | $358K | $30K |
| 83 | La Calle Doce1925 Skillman St | $340K | $28K |
| 84 | Shell Shack Dallas2326 N Henderson Ave | $329K | $27K |
| 85 | Walkers Bevco3016 Greenville Ave | $275K | $55K |
| 86 | The People's Last Stand5319 E Mockingbird Ln Ste 210 | $268K | $22K |
| 87 | Darlin2929 N Henderson Ave | $261K | $33K |
| 88 | High Fives1804 Mcmillan Ave | $258K | $21K |
| 89 | Shoyo1916 Greenville Ave | $255K | $21K |
| 90 | Warbucks5601 Sears St | $241K | $20K |
| 91 | Angelika Film Center and Cafe5321 E Mockingbird Ln Ste 201-203 | $237K | $20K |
| 92 | Velvet Taco Greenville4622 Greenville Ave | $232K | $19K |
| 93 | Torchy's Taco's5600 Smu Blvd Ste 102 | $201K | $17K |
| 94 | Gen Korean BBQ House5500 Greenville Ave Ste 1102 | $179K | $15K |
| 95 | Medium Rare5631 Alta Ave | $173K | $14K |
| 96 | Jakes Burgers4925 Greenville Ave Ste 150 | $166K | $15K |
| 97 | Ngon1907 Greenville Ave | $150K | $13K |
| 98 | Mizu Sushi & Handroll Bar2014 Greenville Ave | $147K | $18K |
| 99 | Hinodeya Ramen Bar2023 Greenville Ave Ste 130 | $144K | $12K |
| 100 | Manpuku Restaurant2023 Greenville Ave # 120 | $128K | $11K |
| 101 | Gallo Nero1905 Greenville Ave | $108K | $9K |
| 102 | Jinghe Japanese Restaurant5321 E Mockingbird Ln Ste 105 | $106K | $13K |
| 103 | Jinghe Japanese Restaurant5321 E Mockingbird Ln Ste 105 | $101K | $20K |
| 104 | Bad Chicken5014 Ross Ave | $99K | $8K |
| 105 | Senor Goza Original Seafood Bar1418 Greenville Ave | $86K | $7K |
| 106 | Company Cafe2104 Greenville Ave | $77K | $6K |
| 107 | Plomo Quesadillas1802 Mcmillan Ave Ste A | $77K | $6K |
| 108 | The Porch Beverage2912 N Henderson Ave | $77K | $38K |
| 109 | Rusty Taco4802 Greenville Ave | $76K | $6K |
| 110 | Oak'd Restaurant5500 Greenville Ave Ste 1300 | $74K | $6K |
| 111 | Simply Fondue2108 Greenville Ave | $73K | $6K |
| 112 | Sekushi Sushi Sake5321 E Mockingbird Ln Ste 130 | $68K | $6K |
| 113 | Taquero Calle y Sabor5434 Ross Ave | $55K | $5K |
| 114 | Round Table Pizza5600 Smu Blvd Ste 120 | $50K | $6K |
| 115 | University Food Services5910 N Central Expy | $47K | $4K |
| 116 | Son of a Butcher2026 Greenville Ave | $46K | $4K |
| 117 | Kaiyo2014 Greenville Ave | $44K | $7K |
| 118 | Dallas Grilled Cheese5319 E Mockingbird Ln Ste 120 | $37K | $3K |
| 119 | Namak Indian Restaurant & Bar5500 Greenville Ave Ste 600 | $32K | $3K |
| 120 | Double Tree Hotel Dallas Campbell Center8250 N Central Expy | $28K | $9K |
| 121 | The Tradition-Lovers Lane5850 E Lovers Ln | $26K | $6K |
| 122 | San Korean BBQ5609 Smu Blvd Ste 101 | $25K | $2K |
| 123 | Toasted Coffee + Kitchen5420 Ross Ave Ste 180 | $23K | $5K |
| 124 | Dickey's Barbecue Pit4610 N Central Expy | $9K | $744 |
| 125 | Dallas Grilled Cheese5319 E Mockingbird Ln Ste 120 | $9K | $9K |
| 126 | Chipotle;Chipotle Mexican Grill;Chipotle Burritos7700 N Central Expy | $1K | $90 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 75206?
Over the 12 months ending July 2026, the median bar or restaurant in 75206 sold $536,627 in alcohol; the mean was $920,212 across 126 venues.
Which venue sells the most alcohol in 75206?
The Skellig reported $5,798,858 over the 12 months ending July 2026, the most in 75206.