Bar sales · Mesquite, TX
Bar sales in 75150
$191,779median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 75150 (Mesquite, Texas) sold $191,779 in alcohol over the 12 months ending July 2026, down 1.1% from the year before. 37 venues filed, $9.98M in total.
- Venues filing
- 37
- Average venue
- $270K
- mean, 12 months
- All venues
- $9.98M
- 12-month total
- Median, year over year
- -1.1%
Every venue in 75150, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Bubba's 3319089 Lyndon B Johnson Fwy | $1.04M | $87K |
| 2 | Sports City Cafe3808 Towne Crossing Blvd | $922K | $77K |
| 3 | Juicy Seafood and Bar3855 W Emporium Cir | $831K | $69K |
| 4 | Buffalo Wild Wings3900 Pavillion Ct | $698K | $58K |
| 5 | Saltgrass Steakhouse18680 Lyndon B Johnson Fwy | $676K | $56K |
| 6 | Chili's Grill & Bar3909 Pavillion Ct | $554K | $46K |
| 7 | Culichi Town3811 Pavillion Ct | $529K | $44K |
| 8 | Hooters3902 Towne Crossing Blvd | $513K | $43K |
| 9 | Longhorn Steakhouse18995 Interstate 635 | $456K | $38K |
| 10 | Bj's Restaurant & Brewhouse1106 Town East Mall | $418K | $35K |
| 11 | Applebee's Neighborhood Grill & Bar19035 Lyndon B Johnson Fwy | $395K | $33K |
| 12 | Taco City y Mas3600 Gus Thomasson Rd Ste 122 | $315K | $26K |
| 13 | Razzoo's Cajun Cafe3712 Towne Crossing Blvd | $298K | $37K |
| 14 | Razzoo's3712 Towne Crossing Blvd | $295K | $59K |
| 15 | Olive Garden of Texas3816 Towne Crossing Blvd | $287K | $24K |
| 16 | Seafood Shack2103 N Town East Blvd | $255K | $21K |
| 17 | Red Lobster3906 Towne Crossing Blvd | $211K | $18K |
| 18 | Fuzzys Taco Shop - Mesquite3501 Towne Crossing Blvd Ste 200 | $202K | $17K |
| 19 | Outback Steakhouse3903 Towne Crossing Blvd | $192K | $16K |
| 20 | El Fenix Mesquite Texas3904 Towne Crossing Blvd | $187K | $16K |
| 21 | Seven Mile Cafe3817 Pavillion Ct | $124K | $10K |
| 22 | B P O E Mesquite4201 Gus Thomasson Rd | $100K | $8K |
| 23 | Celebration Station4040 Towne Crossing Blvd | $100K | $8K |
| 24 | Kamikaze Sushi and Hibachi3919 Pavillion Ct | $96K | $8K |
| 25 | Chilly Vybez Daiquiris1900 Oates Dr Ste 122 | $45K | $15K |
| 26 | The Kickin Crab1515 N Town East Blvd Ste 129 | $41K | $3K |
| 27 | The Bistro2300 Interstate 30 Ste B | $33K | $3K |
| 28 | Rosa's Cafe & Torilla Factory2080 N Town East Blvd | $32K | $3K |
| 29 | Genghis Grill - the Mongolian Stir Fry1765 N Town East Blvd Ste 109 | $32K | $3K |
| 30 | Mariscos Sinaloa Mesquite1912 Oates Dr | $29K | $2K |
| 31 | Eat -N- Dash6500 Northwest Dr Ste 370 | $23K | $2K |
| 32 | Taqueria el Atoron909 Tripp Rd Ste 170 | $21K | $2K |
| 33 | Ovenhead Pizza1925 Towne Centre Dr Ste 100 | $18K | $2K |
| 34 | Mk's African Cuisine3600 Gus Thomasson Rd Ste 100 | $6K | $674 |
| 35 | BBQ Chicken1515 N Town East Blvd Ste 520 | $2K | $408 |
| 36 | Chipotle Mexican Grill1715 N Town East Blvd Ste 100 | $1K | $120 |
| 37 | Chipotle Mexican Grill125 Us Highway 80 E Ste 200 | $725 | $60 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 75150?
Over the 12 months ending July 2026, the median bar or restaurant in 75150 sold $191,779 in alcohol; the mean was $269,672 across 37 venues.
Which venue sells the most alcohol in 75150?
Bubba's 33 reported $1,039,407 over the 12 months ending July 2026, the most in 75150.