Bar sales · Frisco, TX
Bar sales in 75034
$232,430median venue, Oct 2025 – Sep 2026
The median bar or restaurant in ZIP code 75034 (Frisco, Texas) sold $232,430 in alcohol over the 12 months ending September 2026, down 11.5% from the year before. 141 venues filed, $102.57M in total.
- Venues filing
- 141
- Average venue
- $727K
- mean, 12 months
- All venues
- $102.57M
- 12-month total
- Median, year over year
- -11.5%
Every venue in 75034, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Omni Pga Frisco Resort3255-4341 Pga Pkwy | $14.35M | $1.2M |
| 2 | Sidecar Social6770 Winning Dr Ste 900 | $5.91M | $492K |
| 3 | Dee Lincoln Prime6670 Winning Dr Ste 400 | $4.7M | $391K |
| 4 | The Ford Center at the Star in Frisco1 Through 9 Cowboys Way | $4.26M | $355K |
| 5 | Omni Frisco Hotel11 Cowboys Way | $3.27M | $273K |
| 6 | Hudson House3475 Preston Rd | $2.74M | $228K |
| 7 | Stonebriar Country Club5050 Country Club Dr | $2.53M | $211K |
| 8 | Perry's Steakhouse & Grille2440 Parkwood Blvd | $2.41M | $201K |
| 9 | Mi Cocina Frisco6740 Winning Dr Ste 1010 | $2.12M | $177K |
| 10 | Concrete Cowboy Frisco at the Star3685 The Star Blvd Ste 210 | $2.12M | $177K |
| 11 | Pete's Dueling Piano Bar Frisco6765 Winning Dr Ste 810 | $2.06M | $172K |
| 12 | La Hacienda Ranch4110 Preston Rd | $2.06M | $172K |
| 13 | The Common Table6740 Winning Dr Ste 1005 | $2.05M | $171K |
| 14 | Hall Park Hotel3220 Internet Blvd | $1.87M | $155K |
| 15 | The Glen Restaurant & Bar and the Monarch Stag Bar6655 Winning Dr Ste 600 | $1.81M | $151K |
| 16 | Lombardi Cucina Italia, Frisco6655 Winning Dr Bldg 6W Ste 605 | $1.7M | $142K |
| 17 | The Westin Dallas Stonebriar Golf Resort & Spa1549 Legacy Dr | $1.67M | $139K |
| 18 | Musume Frisco3625 The Star Blvd Ste 315 | $1.59M | $132K |
| 19 | Salsa Tex Mex Restaurant3245 Main St Ste 201 | $1.56M | $130K |
| 20 | Wild Pitch Sports Bar and Grill2390 Parkwood Blvd | $1.53M | $127K |
| 21 | Iii Forks Steakhouse1303 Legacy Dr | $1.36M | $113K |
| 22 | Snowbird Cocktail Lounge & Kitchen6765 Winning Dr Ste 800 | $1.34M | $112K |
| 23 | J Theodore Restaurant & Bar6959 Lebanon Rd Ste 111 | $1.33M | $111K |
| 24 | Bottled in Bond5285 Dallas Pkwy Ste 420 | $1.25M | $104K |
| 25 | Little Woodrow's8320 State Highway 121 | $1.23M | $123K |
| 26 | Regency Frisco Beverage2615 Preston Rd | $1.15M | $96K |
| 27 | The Owl Bar6363 Dallas Pkwy Ste 120 | $1.14M | $95K |
| 28 | Dave & Buster's2601 Preston Rd Ste 1200 | $1.13M | $94K |
| 29 | The Cheesecake Factory2601 Preston Rd Ste 2219 | $1.12M | $93K |
| 30 | Kelly's Beverage - Frisco3191 Preston Rd | $1.07M | $89K |
| 31 | Craftway Kitchen5729 Lebanon Rd Ste 116 | $1.05M | $87K |
| 32 | The Derbyshire6142 Frisco Square Blvd | $1.04M | $87K |
| 33 | 80 Proof7300 Rough Riders Trl | $954K | $159K |
| 34 | Trufire Kitchen & Bar6959 Lebanon Rd | $890K | $74K |
| 35 | The Frisco Bar6750 Gaylord Pkwy Ste 120 | $865K | $72K |
| 36 | Pizzeria Testa8660 Church St | $792K | $66K |
| 37 | Cantina Laredo Restaurant1125 Legacy Dr Ste 102 | $782K | $65K |
| 38 | Estilo Gaucho Brazilian Steakhouse8650 State Highway 121 | $781K | $65K |
| 39 | Pie Tap4880 Eldorado Pkwy Ste 100 | $693K | $58K |
| 40 | Chuy's3773 Preston Rd | $663K | $55K |
| 41 | Anchor Bar6129 Main St | $642K | $53K |
| 42 | Barrel House4453 Main St Ste 330 | $621K | $52K |
| 43 | Frisco Catering7600 John Q Hammons Dr | $608K | $51K |
| 44 | Tailgaters Sport Bar & Grill16710 Fm 423 Ste 1000 | $605K | $50K |
| 45 | Kennys Burger Joint1377 Legacy Dr Ste 120 | $588K | $49K |
| 46 | Gallo Nero Italian Bistro4851 Legacy Dr Ste 504 | $573K | $48K |
| 47 | Greenawalt Hospitality2601 Preston Rd Lot C | $573K | $48K |
| 48 | Tupy's6975 Lebanon Rd Ste And302 | $562K | $47K |
| 49 | Dua Trattoria5225 Warren Pkwy | $537K | $45K |
| 50 | Ac Hotel/Residence Inn Frisco Station4343 Frisco Green Ave | $499K | $42K |
| 51 | Eddie's Napolis Italian Bistro8822 Teel Pkwy Ste 410 | $481K | $40K |
| 52 | Buffalo Wild Wings Grill & Bar3211 Preston Rd Ste 8 | $473K | $39K |
| 53 | Tupelo Honey Southern Kitchen & Bar6725 Winning Dr Ste 700 | $458K | $38K |
| 54 | Cane Rosso and the Imperial Room3685 The Star Blvd Ste 200 | $447K | $37K |
| 55 | Uncle Julio's Mexican Scratch and Savage Burrito2401 Preston Rd | $437K | $36K |
| 56 | Gloria's8600 Gaylord Pkwy Ste 5 | $429K | $86K |
| 57 | Strikz8789 Lebanon Rd | $396K | $33K |
| 58 | Merkado FT8320 State Highway 121 | $381K | $127K |
| 59 | Kotta Sushi Lounge6959 Lebanon Rd Ste 108 | $365K | $30K |
| 60 | Rodeo Goat3111 Preston Rd | $352K | $29K |
| 61 | Ryan Sanders Sports Services7300 Rough Riders Trl | $343K | $49K |
| 62 | Wabi House3675 Gaylord Pkwy Ste 1100 | $331K | $28K |
| 63 | Ryan Sanders Sports Services2601 Avenue Of The Stars | $323K | $46K |
| 64 | Torchy's Tacos2947 Preston Rd | $307K | $26K |
| 65 | Dee's Table Burgers & More3685 The Star Blvd Ste 205 | $304K | $25K |
| 66 | @Nerdvana Food+Spirits5757 Main St Ste 112 | $299K | $25K |
| 67 | Amc Theatres Stonebriar Mall 242601 Preston Rd Ste 300 | $292K | $24K |
| 68 | Jake's Burgers & Beer6195 Main St | $284K | $24K |
| 69 | Fanzo Sports Bar5977 Preston Rd Ste 100 | $275K | $23K |
| 70 | Nordstrom Bazille2613 Preston Rd Ste 200 | $269K | $22K |
| 71 | Crudo Wood Fired Tavern7004 Lebanon Rd # 100 | $232K | $19K |
| 72 | X Golf Frisco5977 Preston Rd Ste 500 C/o Retail Bldg 1 | $223K | $19K |
| 73 | Olive Garden of Texas2886 Preston Rd | $223K | $19K |
| 74 | Sheraton Stonebriar Hotel5444 State Highway 121 | $213K | $18K |
| 75 | La Parisienne Bistro & Bakery6740 Winning Dr Ste 1000 | $204K | $17K |
| 76 | Canopy by Hilton Frisco Station4455 Frisco Green Ave | $203K | $17K |
| 77 | Momos1279 Legacy Dr Ste 100 | $201K | $20K |
| 78 | Hatsuyuki Handroll Bar6801 Warren Pkwy Ste 103 | $197K | $16K |
| 79 | Fuzzy's Taco Shop2930 Preston Rd Ste 190 | $196K | $16K |
| 80 | Hooters4224 Preston Rd | $195K | $28K |
| 81 | Board and Bread & Elaine's Cocktail Kitchen8763 7th St Ste 100 | $186K | $16K |
| 82 | Aw Shucks Oyster Bar4710 Preston Rd Ste 340 | $185K | $15K |
| 83 | Umiya Sushi & Seafood Grill3141 Preston Rd | $185K | $15K |
| 84 | Ernesto's Fine Mexican Food8745 Gary Burns Dr Ste 170 | $184K | $15K |
| 85 | Shady's Lakeside20400 Hackberry Creek Park Rd Ste 100 | $177K | $29K |
| 86 | Baonecci7151 Preston Rd Ste 451D | $171K | $14K |
| 87 | Edoko Sushi & Robata5490 State Highway 121 | $163K | $14K |
| 88 | MDM Hotel2985 Avenue Of The Stars | $161K | $13K |
| 89 | Frisco Basecamp2552 Stonebrook Pkwy Ste 302 | $161K | $13K |
| 90 | 80 Proof2601 Avenue Of The Stars | $148K | $25K |
| 91 | Musashi Japansese Fusion4606 Frisco Green Ave Ste 103 | $146K | $12K |
| 92 | Thai Charm5355 Dallas Pkwy Ste 600 | $140K | $12K |
| 93 | Egg Posh4851D Legacy Dr Ste 607 | $133K | $11K |
| 94 | The Warriors Keep9 Cowboys Way | $131K | $131K |
| 95 | Red Lobster Restaurant3056 Preston Rd | $125K | $10K |
| 96 | Buca Di Beppo8580 State Highway 121 | $122K | $61K |
| 97 | Mio Gusto7777 Warren Pkwy Ste 350 | $121K | $10K |
| 98 | Sake Toro Sushi8801 Coleman Blvd | $119K | $10K |
| 99 | Jinbeh Japanese Restaurant2693 Preston Rd Ste 1040 | $119K | $10K |
| 100 | Magnolia Terrace6910 Pecan St | $112K | $9K |
| 101 | Cho Cho8250 Gaylord Pkwy Ste 5 | $112K | $9K |
| 102 | Shoji2575 W Main St Ste 340 | $94K | $8K |
| 103 | Aloft Frisco3202 Parkwood Blvd | $84K | $7K |
| 104 | Soulful Street Bites5757 Main St Ste 100 | $72K | $6K |
| 105 | The Warriors Keep8843 Coleman Blvd | $64K | $64K |
| 106 | Sakura Sushi & Sake Bar1221 Legacy Dr Ste 102 | $63K | $5K |
| 107 | Hilton Garden Inn Frisco7550 Gaylord Pkwy | $60K | $5K |
| 108 | Panj Tara8898 Coleman Blvd | $57K | $5K |
| 109 | Red Hot Chilli Pepper8549 Gaylord Pkwy Ste 109 | $56K | $5K |
| 110 | G O a T's Arena Bar & Grill1710 Fm 423 Ste 1100 | $52K | $6K |
| 111 | Cracked & Crepe8050 Preston Rd Ste 107 | $51K | $4K |
| 112 | Frisco Catering7601 Gaylord Pkwy | $49K | $4K |
| 113 | Hookem Hotels2875 Parkwood Blvd | $48K | $4K |
| 114 | Haystack Burgers & Barley6705 Main St | $48K | $4K |
| 115 | Hinoki8050 Preston Rd Ste 106 | $46K | $4K |
| 116 | Muchacho Tex Mex8600 Gaylord Pkwy Ste 5 | $45K | $45K |
| 117 | Eggsquisite Cafe6801 Warren Pkwy Ste 101 | $41K | $3K |
| 118 | The Flavor Lounge5855 Preston Rd Ste 600 | $40K | $3K |
| 119 | Roti Grill3675 Gaylord Pkwy Ste 1105 | $40K | $3K |
| 120 | Ascension Star3625 The Star Blvd Ste 300 | $36K | $3K |
| 121 | First Watch Restaurant4453 Main St Ste 300 | $35K | $3K |
| 122 | Best Thai8897 Coleman Blvd | $34K | $3K |
| 123 | Taco Ocho3492 Legacy Dr | $32K | $3K |
| 124 | Taco Joint4387 Main St | $31K | $3K |
| 125 | En Japanese Cuisine6950 Lebanon Rd Ste 106 | $25K | $2K |
| 126 | Nikugen Steak & Ramen4710 Preston Rd | $24K | $2K |
| 127 | The Aussie Grind3930 Preston Rd Ste 120 | $22K | $2K |
| 128 | First Watch Restaurants5404 Preston Rd Ste 100 | $22K | $2K |
| 129 | Pietro's Bakery & Cafe6363 Dallas Pkwy Ste 211 | $21K | $2K |
| 130 | Stackz Smash Burgers & Cocktails6959 Lebanon Rd Ste 123 | $20K | $5K |
| 131 | Cotton Patch Cafe3231 Preston Rd Ste 12 | $17K | $1K |
| 132 | HSM Frisco2550 Preston Rd | $16K | $1K |
| 133 | Rockfish Seafood & Grill9179 Dallas Pkwy Ste 170 | $13K | $4K |
| 134 | Spitz Frisco6851 Warren Pkwy Ste 201 | $13K | $1K |
| 135 | Chennai Cafe3301 Preston Rd Ste 8 | $10K | $815 |
| 136 | Wingstop Restaurant2330 Preston Rd Ste 200 | $6K | $533 |
| 137 | Portillo's Hot Dogs16499 Fm 423 | $5K | $735 |
| 138 | Imura Sushi & Robata8050 Preston Rd Ste 106 | $5K | $5K |
| 139 | Makers Gym Frisco7511 Main St # 2A | $3K | $978 |
| 140 | Chipotle Mexican Grill6851 Warren Pkwy Ste 205 | $1K | $100 |
| 141 | Chipotle Chipotle Mexican Grill Chipotle Burritos3401 Preston Rd Ste 2 | $1K | $87 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 75034?
Over the 12 months ending September 2026, the median bar or restaurant in 75034 sold $232,430 in alcohol; the mean was $727,433 across 141 venues.
Which venue sells the most alcohol in 75034?
Omni Pga Frisco Resort reported $14,346,463 over the 12 months ending September 2026, the most in 75034.