Bar sales · Carrollton, TX
Bar sales in 75007
$58,563median venue, Oct 2025 – Sep 2026
The median bar or restaurant in ZIP code 75007 (Carrollton, Texas) sold $58,563 in alcohol over the 12 months ending September 2026, up 0.9% from the year before. 66 venues filed, $6.95M in total.
- Venues filing
- 66
- Average venue
- $105K
- mean, 12 months
- All venues
- $6.95M
- 12-month total
- Median, year over year
- +0.9%
Every venue in 75007, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Indian Creek Golf Club1650 W Frankford Rd | $811K | $68K |
| 2 | Nico's Cocina3065 N Josey Ln Ste 24 | $604K | $50K |
| 3 | Chilis2624 N Josey Ln | $426K | $36K |
| 4 | Ddong Ggo Pocha2625 Old Denton Rd Ste 322 | $298K | $25K |
| 5 | Saemaeul Restaurant2701 Old Denton Rd Ste 156 | $257K | $21K |
| 6 | Courtyard by Marriott - Carrollton1201 Raiford Rd | $251K | $21K |
| 7 | Moodaepo3044 Old Denton Rd Ste 133 | $238K | $20K |
| 8 | Hanshin Pocha Usa1060 W Frankford Rd Ste 212 | $206K | $17K |
| 9 | Dallas Gun Club3601 N Interstate 35 E | $185K | $15K |
| 10 | Pickler Universe - Carrollton2800 N Interstate 35E | $185K | $15K |
| 11 | Spa Castle1020 Raiford Rd | $167K | $14K |
| 12 | Original Korean B B Q2630 Old Denton Rd Ste 140 | $165K | $14K |
| 13 | Singbox and Sorimmara2625 Old Denton Rd Ste 526 | $160K | $15K |
| 14 | Sum Fusion Kitchen2625 Old Denton Rd Ste 538 | $155K | $13K |
| 15 | Bros Korean BBQ & Sushi2625 Old Denton Rd Ste 700 | $148K | $12K |
| 16 | Los Jalapenos Restaurant3615 N Josey Ln | $122K | $10K |
| 17 | Dalgopchang1060 W Frankford Rd Ste 115 | $121K | $10K |
| 18 | Ari Restaurant2625 Old Denton Rd Ste 800 | $119K | $20K |
| 19 | Yama Izakaya & Sushi2625 Old Denton Rd Ste 920 | $110K | $9K |
| 20 | Ari BBQ2625 Old Denton Rd Ste 800 | $108K | $15K |
| 21 | Kichi Bar2630 Old Denton Rd Ste 130 | $107K | $9K |
| 22 | Pelicana Chicken TX1012 Mac Arthur Dr Ste 116 | $106K | $9K |
| 23 | Manna Heaven BBQ1008 Mac Arthur Dr Ste 100 | $106K | $9K |
| 24 | 99 Pocha1008 Mac Arthur Dr Ste 120 | $103K | $9K |
| 25 | The Crab Station2625 Old Denton Rd Ste 572 | $99K | $8K |
| 26 | Omi Korean Grill2625 Old Denton Rd Ste 326 | $97K | $8K |
| 27 | Fuzzy's Taco Shop4112 N Josey Ln | $88K | $7K |
| 28 | Yujo2626 N Josey Ln Ste 107 | $85K | $7K |
| 29 | Koi Sushi & Izakaya1012 Mac Arthur Dr Ste 132 | $84K | $7K |
| 30 | Ham Ji Bak2625 Old Denton Rd Ste 598 | $76K | $6K |
| 31 | Russian Banya of Dallas2515 E Rosemeade Pkwy Ste 401 | $70K | $6K |
| 32 | Sea Travel2625 Old Denton Rd Ste 102 | $65K | $5K |
| 33 | Taqueria Moctezuma1837 W Frankford Rd Ste 100 | $59K | $5K |
| 34 | Maht Gaek2625 Old Denton Rd Ste 540 | $58K | $5K |
| 35 | Manna Shabu1008 Mac Arthur Dr Ste 110 | $56K | $5K |
| 36 | Texan Wangbal2701 Old Denton Rd Ste 110 | $55K | $5K |
| 37 | Nomiya3044 Old Denton Rd Ste 113 | $48K | $4K |
| 38 | Sushi Kushi2680 Old Denton Rd Ste 140 | $48K | $7K |
| 39 | Sushi Kushi2680 Old Denton Rd # 140 | $48K | $8K |
| 40 | Hayanjib2625 Old Denton Rd Ste 320 | $45K | $45K |
| 41 | Gold Spoon3040 Old Denton Rd | $43K | $4K |
| 42 | Ilinja Gamjatang1012 Mac Arthur Dr Ste 112 | $43K | $4K |
| 43 | BBQ Olive Chicken2625 Old Denton Rd Ste 582 | $41K | $3K |
| 44 | Chi Chi Restaurant3044 Old Denton Rd Ste 131 | $40K | $3K |
| 45 | No 1 Plus Chicken2625 Old Denton Rd Ste 812 | $40K | $3K |
| 46 | Shabro2625 Old Denton Rd Ste 404 | $39K | $3K |
| 47 | The Jinkook1012 Mac Arthur Dr Ste 144 | $38K | $4K |
| 48 | Yoon Korean BBQ2625 Old Denton Rd Ste 620 | $38K | $3K |
| 49 | Goobne2625 Old Denton Rd Ste 328 | $37K | $3K |
| 50 | CM Chicken2680 Old Denton Rd Ste 156 | $33K | $3K |
| 51 | Jang Choong Dong Wang Jokbal2625 Old Denton Rd Ste 342 | $30K | $2K |
| 52 | Kurobuta2625 Old Denton Rd Ste 612 | $27K | $2K |
| 53 | Puradak3044 Old Denton Rd Ste 110 | $26K | $2K |
| 54 | Zzizim Korean Kitchen2625 Old Denton Rd Ste 586 | $20K | $3K |
| 55 | Abe2625 Old Denton Rd Ste 550 | $16K | $1K |
| 56 | Dong Chun Hong2625 Old Denton Rd Ste 544 | $15K | $1K |
| 57 | Harumama Noodles & Buns1060 W Frankford Rd Ste 200 | $14K | $1K |
| 58 | Latino Restaurant and Seafood2660 Kelly Blvd Ste 104 | $14K | $1K |
| 59 | Hola Cafe2662 N Josey Ln Ste 214 | $13K | $1K |
| 60 | Jinsol Gukbap2625 Old Denton Rd Ste 526 | $13K | $7K |
| 61 | Doma Seolleongtang2640 Old Denton Rd Ste 100 | $9K | $728 |
| 62 | Zzizim2625 Old Denton Rd Ste 586 | $8K | $2K |
| 63 | Shinseon Seolleongtang Kalguksu2640 Old Denton Rd Ste 120 | $7K | $613 |
| 64 | Moobongri2625 Old Denton Rd Ste 590 | $6K | $507 |
| 65 | Escape' Topokki3043 Old Denton Rd Ste 110 | $5K | $385 |
| 66 | Blue Maki2625 Old Denton Rd | $679 | $679 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 75007?
Over the 12 months ending September 2026, the median bar or restaurant in 75007 sold $58,563 in alcohol; the mean was $105,364 across 66 venues.
Which venue sells the most alcohol in 75007?
Indian Creek Golf Club reported $810,570 over the 12 months ending September 2026, the most in 75007.