Bar sales · Carrollton, TX
Bar sales in 75007
$60,765median venue, Aug 2025 – Jul 2026
The median bar or restaurant in ZIP code 75007 (Carrollton, Texas) sold $60,765 in alcohol over the 12 months ending July 2026, down 17.6% from the year before. 64 venues filed, $6.82M in total.
- Venues filing
- 64
- Average venue
- $107K
- mean, 12 months
- All venues
- $6.82M
- 12-month total
- Median, year over year
- -17.6%
Every venue in 75007, by alcohol sales
| # | Venue | 12-month sales | Per month |
|---|---|---|---|
| 1 | Indian Creek Golf Club1650 W Frankford Rd | $846K | $71K |
| 2 | Nico's Cocina3065 N Josey Ln Ste 24 | $611K | $51K |
| 3 | Chilis2624 N Josey Ln | $432K | $36K |
| 4 | Ddong Ggo Pocha2625 Old Denton Rd Ste 322 | $314K | $26K |
| 5 | Saemaeul Restaurant2701 Old Denton Rd Ste 156 | $248K | $21K |
| 6 | Courtyard by Marriott - Carrollton1201 Raiford Rd | $247K | $21K |
| 7 | Moodaepo3044 Old Denton Rd Ste 133 | $228K | $19K |
| 8 | Hanshin Pocha Usa1060 W Frankford Rd Ste 212 | $205K | $17K |
| 9 | Dallas Gun Club3601 N Interstate 35 E | $180K | $15K |
| 10 | Pickler Universe - Carrollton2800 N Interstate 35E | $179K | $15K |
| 11 | Singbox and Sorimmara2625 Old Denton Rd Ste 526 | $178K | $15K |
| 12 | Original Korean B B Q2630 Old Denton Rd Ste 140 | $171K | $14K |
| 13 | Ari Restaurant2625 Old Denton Rd Ste 800 | $162K | $20K |
| 14 | Bros Korean BBQ & Sushi2625 Old Denton Rd Ste 700 | $156K | $13K |
| 15 | Sum Fusion Kitchen2625 Old Denton Rd Ste 538 | $152K | $13K |
| 16 | Los Jalapenos Restaurant3615 N Josey Ln | $125K | $10K |
| 17 | Dalgopchang1060 W Frankford Rd Ste 115 | $118K | $10K |
| 18 | Yama Izakaya & Sushi2625 Old Denton Rd Ste 920 | $107K | $9K |
| 19 | Manna Heaven BBQ1008 Mac Arthur Dr Ste 100 | $104K | $9K |
| 20 | Pelicana Chicken TX1012 Mac Arthur Dr Ste 116 | $104K | $9K |
| 21 | The Crab Station2625 Old Denton Rd Ste 572 | $101K | $8K |
| 22 | Omi Korean Grill2625 Old Denton Rd Ste 326 | $95K | $8K |
| 23 | Yujo2626 N Josey Ln Ste 107 | $89K | $7K |
| 24 | Fuzzy's Taco Shop4112 N Josey Ln | $88K | $7K |
| 25 | Kichi Bar2630 Old Denton Rd Ste 130 | $86K | $7K |
| 26 | Ham Ji Bak2625 Old Denton Rd Ste 598 | $83K | $7K |
| 27 | Koi Sushi & Izakaya1012 Mac Arthur Dr Ste 132 | $83K | $7K |
| 28 | 99 Pocha1008 Mac Arthur Dr Ste 120 | $80K | $7K |
| 29 | Ari BBQ2625 Old Denton Rd Ste 800 | $73K | $15K |
| 30 | Russian Banya of Dallas2515 E Rosemeade Pkwy Ste 401 | $72K | $6K |
| 31 | Sushi Kushi2680 Old Denton Rd Ste 140 | $64K | $7K |
| 32 | Sea Travel2625 Old Denton Rd Ste 102 | $62K | $5K |
| 33 | Spa Castle1020 Raiford Rd | $60K | $5K |
| 34 | Maht Gaek2625 Old Denton Rd Ste 540 | $59K | $5K |
| 35 | Taqueria Moctezuma1837 W Frankford Rd Ste 100 | $57K | $5K |
| 36 | Texan Wangbal2701 Old Denton Rd Ste 110 | $54K | $5K |
| 37 | Manna Shabu1008 Mac Arthur Dr Ste 110 | $53K | $4K |
| 38 | Chi Chi Restaurant3044 Old Denton Rd Ste 131 | $50K | $4K |
| 39 | Gold Spoon3040 Old Denton Rd | $44K | $4K |
| 40 | BBQ Olive Chicken2625 Old Denton Rd Ste 582 | $42K | $4K |
| 41 | Ilinja Gamjatang1012 Mac Arthur Dr Ste 112 | $41K | $3K |
| 42 | Shabro2625 Old Denton Rd Ste 404 | $41K | $3K |
| 43 | Goobne2625 Old Denton Rd Ste 328 | $39K | $3K |
| 44 | Yoon Korean BBQ2625 Old Denton Rd Ste 620 | $39K | $3K |
| 45 | No 1 Plus Chicken2625 Old Denton Rd Ste 812 | $38K | $3K |
| 46 | Nomiya3044 Old Denton Rd Ste 113 | $37K | $3K |
| 47 | The Jinkook1012 Mac Arthur Dr Ste 144 | $36K | $4K |
| 48 | Jang Choong Dong Wang Jokbal2625 Old Denton Rd Ste 342 | $30K | $2K |
| 49 | Sushi Kushi2680 Old Denton Rd # 140 | $30K | $7K |
| 50 | CM Chicken2680 Old Denton Rd Ste 156 | $29K | $2K |
| 51 | Kurobuta2625 Old Denton Rd Ste 612 | $28K | $2K |
| 52 | Puradak3044 Old Denton Rd Ste 110 | $26K | $2K |
| 53 | Harumama Noodles & Buns1060 W Frankford Rd Ste 200 | $21K | $2K |
| 54 | Abe2625 Old Denton Rd Ste 550 | $17K | $1K |
| 55 | Zzizim Korean Kitchen2625 Old Denton Rd Ste 586 | $15K | $3K |
| 56 | Dong Chun Hong2625 Old Denton Rd Ste 544 | $15K | $1K |
| 57 | Zzizim2625 Old Denton Rd Ste 586 | $14K | $2K |
| 58 | Hola Cafe2662 N Josey Ln Ste 214 | $13K | $1K |
| 59 | Latino Restaurant and Seafood2660 Kelly Blvd Ste 104 | $13K | $1K |
| 60 | Doma Seolleongtang2640 Old Denton Rd Ste 100 | $8K | $750 |
| 61 | Shinseon Seolleongtang Kalguksu2640 Old Denton Rd Ste 120 | $8K | $683 |
| 62 | Moobongri2625 Old Denton Rd Ste 590 | $6K | $533 |
| 63 | Blue Maki2625 Old Denton Rd | $6K | $2K |
| 64 | Escape' Topokki3043 Old Denton Rd Ste 110 | $5K | $412 |
Comps by the circle, not the ZIP
ZIP lines rarely match a trade area. On the map, draw a circle of any size and get the median venue inside it, plus residents, income, jobs and traffic.
Questions
How much do bars make in 75007?
Over the 12 months ending July 2026, the median bar or restaurant in 75007 sold $60,765 in alcohol; the mean was $106,538 across 64 venues.
Which venue sells the most alcohol in 75007?
Indian Creek Golf Club reported $846,084 over the 12 months ending July 2026, the most in 75007.