Bar sales · Texas
Bar sales in Stephenville
The median bar or restaurant in Stephenville, Texas sold $203,148 in alcohol over the 12 months ending September 2026, up 25.4% from the year before. 36 venues filed mixed-beverage sales in that time, $8.92M in total; the average venue sold $247,783.
- Venues filing
- 36
- 104th of 876 Texas cities
- Average venue
- $248K
- mean, 12 months
- All venues
- $8.92M
- 12-month total
- Median, year over year
- +25.4%
- vs $162K
Top 25 venues in Stephenville by alcohol sales
| # | Venue | ZIP | 12-month sales | Per month |
|---|---|---|---|---|
| 1 | Twisted J Live2281 N Us Highway 377 | 76401 | $1.03M | $86K |
| 2 | Rockin P133 W Washington St | 76401 | $753K | $63K |
| 3 | Casa Azteca Mexican Bar and Grill3024 W Washington St | 76401 | $607K | $51K |
| 4 | Bull Nettle Bar & Grill1755 W South Loop | 76401 | $595K | $50K |
| 5 | Chili's Grill & Bar2805 W Washington St | 76401 | $565K | $47K |
| 6 | Premier Hospitality1885 W Washington St | 76401 | $562K | $47K |
| 7 | The Purple Goat2025 E Washington St | 76401 | $409K | $34K |
| 8 | Bosque River Taphouse320 S Harbin | 76401 | $391K | $33K |
| 9 | The Seeker & Interstate Inn809 & 811 East Rd | 76401 | $383K | $32K |
| 10 | Montana Restaurant1376 W Washington St | 76401 | $372K | $31K |
| 11 | Bar C2517 E Washington St | 76401 | $346K | $29K |
| 12 | Fuzzy's Taco Shop265 E Washington St | 76401 | $302K | $25K |
| 13 | Newton's Saddlerack216 W College St | 76401 | $292K | $24K |
| 14 | El Corral Supermarket1050 E Washington St | 76401 | $259K | $22K |
| 15 | El Corral Mexican Grill & Bar2847 W Washington St | 76401 | $253K | $21K |
| 16 | Mi Familia Stephenville2029 W Washington St Ste 217 | 76401 | $228K | $19K |
| 17 | Legends Country Club137 Ben Hogan Dr | 76401 | $217K | $18K |
| 18 | T-Bird's Garage Pub1290 Private Road 707 Ste 4 | 76401 | $213K | $18K |
| 19 | Caam's223 E College St | 76401 | $193K | $16K |
| 20 | Grumps1645 W South Loop | 76401 | $111K | $9K |
| 21 | Hearsay Wine Bar270 W College St | 76401 | $111K | $9K |
| 22 | Blackie's Gas Stop35141 Us Hwy 67 | 76401 | $95K | $8K |
| 23 | Hard Eight Pit Bar-B-Que1091 Glen Rose Rd | 76401 | $77K | $6K |
| 24 | Thompson's Tex-Ken Ranch Steak House1903 E Washington St | 76401 | $68K | $6K |
| 25 | Pastafina2897 W Washington St | 76401 | $67K | $6K |
Put a circle on any corner and get the median venue inside it over the last twelve reported months, who does the volume, and the residents, income, jobs and traffic around it.
Questions
How much does the average bar make in Stephenville, Texas?
Over the 12 months ending September 2026, the median bar or restaurant in Stephenville sold $203,148 in alcohol and the mean was $247,783, across 36 venues. The mean is higher because a few large venues sell far more than the rest. Food sales are not included.
Which bar sells the most alcohol in Stephenville?
Twisted J Live reported the most mixed-beverage sales in Stephenville over the 12 months ending September 2026: $1,030,924. Rockin P was second with $753,412.
How many bars are in Stephenville?
36 venues in Stephenville reported mixed-beverage sales to the Texas Comptroller over the 12 months ending September 2026. That counts bars, restaurants, hotels and venues that hold a mixed-beverage permit.
Every venue in Stephenville
- Bar C
- Blackie's Gas Stop
- Bosque River Taphouse
- Bull Nettle Bar & Grill
- Caam's
- Cabotte Steakhouse & Woody's Hamburger
- Casa Azteca Mexican Bar and Grill
- Chili's Grill & Bar
- City Limits
- Cowboy Capital of the World Pro Rodeo Association
- Don Nico's Mexican Restaurant
- El Corral Mexican Grill & Bar
- El Corral Supermarket
- El Trompo Mexican Grill
- Fuzzy's Taco Shop
- Greer's Ranch Cafe
- Grumps
- Hard Eight Pit Bar-B-Que
- Hearsay Wine Bar
- Knights of Columbus Council
- Legends Country Club
- Los Arcos
- Mi Familia Stephenville
- Montana Restaurant
- Newton's Saddlerack
- Pastafina
- Poseidon Sushi Hibachi & Bar
- Premier Hospitality
- Rockin P
- T-Bird's Garage Pub
- Tarleton Event Center
- Tex-Mex Don Nico's Mexican Restaurant
- The Purple Goat
- The Seeker & Interstate Inn
- Thompson's Tex-Ken Ranch Steak House
- Twisted J Live