Bar sales · Texas
Bar sales in Port Lavaca
The median bar or restaurant in Port Lavaca, Texas sold $82,028 in alcohol over the 12 months ending July 2026, up 0.8% from the year before. 21 venues filed mixed-beverage sales in that time, $2.31M in total; the average venue sold $109,905.
- Venues filing
- 21
- 158th of 871 Texas cities
- Average venue
- $110K
- mean, 12 months
- All venues
- $2.31M
- 12-month total
- Median, year over year
- +0.8%
- vs $81K
Top 21 venues in Port Lavaca by alcohol sales
| # | Venue | ZIP | 12-month sales | Per month |
|---|---|---|---|---|
| 1 | Scully's802 Fulton St | 77979 | $358K | $30K |
| 2 | Rooster's Bar and Lounge2100 State Highway 35 N | 77979 | $314K | $39K |
| 3 | Bar el Patron1109 Broadway St | 77979 | $222K | $18K |
| 4 | Indianola Fishing Marina8 Bell St | 77979 | $221K | $18K |
| 5 | Casa Jalisco 21928 W Main St | 77979 | $178K | $15K |
| 6 | Shank N Bank19584 State Highway 172 | 77979 | $171K | $14K |
| 7 | Whiskey Jacks' Billiards & Brew1404 Broadway St | 77979 | $151K | $15K |
| 8 | 5D on Lavaca Bay2615 State Highway 35 N | 77979 | $130K | $19K |
| 9 | Hatch Bend Country Club579 Meadowview Ln | 77979 | $106K | $9K |
| 10 | La Antigua737 State Highway 35 N | 77979 | $87K | $7K |
| 11 | Rooster's Bar and Lounge224 N Commerce St | 77979 | $82K | $16K |
| 12 | Veterans of Foreign Wars Post16 Konrad Rd | 77979 | $71K | $6K |
| 13 | Taqueria Mazatlan150 State Highway 35 N | 77979 | $50K | $4K |
| 14 | Heart of a Champion Boxing Gym2300 Tx 35 | 77979 | $45K | $45K |
| 15 | Texas Traditions Grill & Bar234 E Main St | 77979 | $44K | $4K |
| 16 | Drifters Hall5287 Fm 3084 | 77979 | $36K | $3K |
| 17 | El Mirador721 State Highway 35 S | 77979 | $18K | $2K |
| 18 | Leones Mexican Grill y Panaderia468 State Highway 35 S | 77979 | $14K | $1K |
| 19 | Don Julio's Mexican Restaurant227 W Main St | 77979 | $9K | $724 |
| 20 | Our Lady of the Gulf Catholic Church2300 Tx 35 | 77979 | $2K | $2K |
| 21 | Child Welfare Alliance of Cal Co Dba the Harbor2300 State Highway 35 N | 77979 | $544 | $272 |
Put a circle on any corner and get the median venue inside it over the last twelve reported months, who does the volume, and the residents, income, jobs and traffic around it.
Questions
How much does the average bar make in Port Lavaca, Texas?
Over the 12 months ending July 2026, the median bar or restaurant in Port Lavaca sold $82,028 in alcohol and the mean was $109,905, across 21 venues. The mean is higher because a few large venues sell far more than the rest. Food sales are not included.
Which bar sells the most alcohol in Port Lavaca?
Scully's reported the most mixed-beverage sales in Port Lavaca over the 12 months ending July 2026: $357,798. Rooster's Bar and Lounge was second with $313,679.
How many bars are in Port Lavaca?
21 venues in Port Lavaca reported mixed-beverage sales to the Texas Comptroller over the 12 months ending July 2026. That counts bars, restaurants, hotels and venues that hold a mixed-beverage permit.
Every venue in Port Lavaca
- 5D on Lavaca Bay
- Bar el Patron
- Casa Jalisco 2
- Child Welfare Alliance of Cal Co Dba the Harbor
- Don Julio's Mexican Restaurant
- Drifters Hall
- El Mirador
- Hatch Bend Country Club
- Heart of a Champion Boxing Gym
- Indianola Fishing Marina
- La Antigua
- Leones Mexican Grill y Panaderia
- Our Lady of the Gulf Catholic Church
- Rooster's Bar and Lounge
- Rooster's Bar and Lounge
- Scully's
- Shank N Bank
- Taqueria Mazatlan
- Texas Traditions Grill & Bar
- Veterans of Foreign Wars Post
- Whiskey Jacks' Billiards & Brew