Bar sales · Texas
Bar sales in Nacogdoches
The median bar or restaurant in Nacogdoches, Texas sold $241,170 in alcohol over the 12 months ending July 2026, down 9.7% from the year before. 28 venues filed mixed-beverage sales in that time, $8.3M in total; the average venue sold $296,574.
- Venues filing
- 28
- 128th of 871 Texas cities
- Average venue
- $297K
- mean, 12 months
- All venues
- $8.3M
- 12-month total
- Median, year over year
- -9.7%
- vs $267K
Top 25 venues in Nacogdoches by alcohol sales
| # | Venue | ZIP | 12-month sales | Per month |
|---|---|---|---|---|
| 1 | The Fredonia Hotel & Convention Center200 N Fredonia St | 75961 | $1.66M | $138K |
| 2 | Flashback Cafe109 Wettermark St | 75965 | $843K | $70K |
| 3 | The Shack4601 North St | 75965 | $730K | $61K |
| 4 | Banita Creek Hall Cafe401 W Main St | 75961 | $538K | $45K |
| 5 | Clear Springs Restaurant211 Old Tyler Rd | 75961 | $515K | $43K |
| 6 | Buffalo Wild Wings3521 North St | 75965 | $383K | $32K |
| 7 | Aperitivo122 N Church St | 75961 | $362K | $30K |
| 8 | Headliners Sports Bar3801 North St Ste 10 | 75965 | $355K | $30K |
| 9 | Bottlecap Alley Icehouse Grill3203 North St | 75965 | $332K | $28K |
| 10 | Maklemore's Ale-House & Bistro2304 North St | 75965 | $328K | $27K |
| 11 | Guacamoles 11315 North St | 75961 | $317K | $26K |
| 12 | Chili's Grill & Bar1911 North St | 75965 | $311K | $26K |
| 13 | Fuzzys Taco Shop4909 North St Ste 215 | 75965 | $301K | $25K |
| 14 | Barkeeps Eatery and Taps3308 North St | 75965 | $286K | $24K |
| 15 | University Food Services222 Vista Dr | 75965 | $197K | $16K |
| 16 | Remedy403 E Hospital St | 75961 | $196K | $16K |
| 17 | Marevci Main ST124 E Main St | 75961 | $168K | $14K |
| 18 | Jalapeno Tree Mexican Restaurant637 N University Dr | 75961 | $131K | $11K |
| 19 | Lumberjack National3001 Us Highway 59 S | 75964 | $101K | $8K |
| 20 | Sombrero's Coastal Tex-Mex & Cantina3000 North St | 75965 | $89K | $7K |
| 21 | Lugnutz Sports Bar & Grill5287 S Us Highway 59 | 75964 | $71K | $6K |
| 22 | The Cottage Wine Bar122 N Mound St Ste B | 75961 | $36K | $9K |
| 23 | Noonies Event Center603 Old Tyler Rd | 75964 | $28K | $6K |
| 24 | Pueblo Viejo Mexican Restaurant2900 South St | 75964 | $17K | $1K |
| 25 | VFW Post2406 Hunter St | 75964 | $9K | $2K |
Nacogdoches by ZIP code
Put a circle on any corner and get the median venue inside it over the last twelve reported months, who does the volume, and the residents, income, jobs and traffic around it.
Questions
How much does the average bar make in Nacogdoches, Texas?
Over the 12 months ending July 2026, the median bar or restaurant in Nacogdoches sold $241,170 in alcohol and the mean was $296,574, across 28 venues. The mean is higher because a few large venues sell far more than the rest. Food sales are not included.
Which bar sells the most alcohol in Nacogdoches?
The Fredonia Hotel & Convention Center reported the most mixed-beverage sales in Nacogdoches over the 12 months ending July 2026: $1,657,612. Flashback Cafe was second with $842,964.
How many bars are in Nacogdoches?
28 venues in Nacogdoches reported mixed-beverage sales to the Texas Comptroller over the 12 months ending July 2026. That counts bars, restaurants, hotels and venues that hold a mixed-beverage permit.
Every venue in Nacogdoches
- Aperitivo
- Banita Creek Hall Cafe
- Barkeeps Eatery and Taps
- Bottlecap Alley Icehouse Grill
- Buffalo Wild Wings
- Chili's Grill & Bar
- Chipotle Mexican Grill - Nacogdoches
- Clear Springs Restaurant
- Flashback Cafe
- Fuzzys Taco Shop
- Guacamoles 1
- Headliners Sports Bar
- Jalapeno Tree Mexican Restaurant
- Lugnutz Sports Bar & Grill
- Lumberjack National
- Maklemore's Ale-House & Bistro
- Marevci Main ST
- Noonies Event Center
- Pride Alliance of Lufkin
- Pride Alliance of Lufkin
- Pueblo Viejo Mexican Restaurant
- Remedy
- Sombrero's Coastal Tex-Mex & Cantina
- The Cottage Wine Bar
- The Fredonia Hotel & Convention Center
- The Shack
- University Food Services
- VFW Post