Bar sales · Texas
Bar sales in Bedford
The median bar or restaurant in Bedford, Texas sold $192,243 in alcohol over the 12 months ending September 2026, up 17.8% from the year before. 36 venues filed mixed-beverage sales in that time, $12.82M in total; the average venue sold $356,019.
- Venues filing
- 36
- 105th of 876 Texas cities
- Average venue
- $356K
- mean, 12 months
- All venues
- $12.82M
- 12-month total
- Median, year over year
- +17.8%
- vs $163K
Top 25 venues in Bedford by alcohol sales
| # | Venue | ZIP | 12-month sales | Per month |
|---|---|---|---|---|
| 1 | Papa G's Sports Bar and Grill2900 Highway 121 Ste 110&100 | 76021 | $1.79M | $149K |
| 2 | Boomerjack's Grill & Bar2300 Airport Fwy Ste 222 | 76022 | $1.73M | $144K |
| 3 | Bedford Ice House2250 Airport Fwy Ste 300 | 76022 | $1.69M | $141K |
| 4 | Texas Roadhouse3000 Crystal Spgs | 76021 | $878K | $73K |
| 5 | Toadies Bar & Grill1705B Airport Fwy | 76021 | $706K | $59K |
| 6 | Bigs Bar and Grill1601 Airport Fwy | 76021 | $628K | $52K |
| 7 | Chili's Grill & Bar2101 Airport Fwy | 76021 | $564K | $47K |
| 8 | Pappadeaux Seafood Kithcen2121 Airport Fwy | 76021 | $562K | $47K |
| 9 | Danny's Celtic Pub2824 Central Dr Ste 301 | 76021 | $521K | $43K |
| 10 | Saltgrass Steakhouse1831 Highway 121 | 76021 | $386K | $32K |
| 11 | Buffalo Wild Wings1933 Airport Fwy | 76021 | $325K | $27K |
| 12 | American Legion Post1245 N Industrial Blvd | 76021 | $302K | $25K |
| 13 | Look Dine-In Cinema2204 Airport Fwy Ste 450 | 76022 | $276K | $23K |
| 14 | Mexican Inn1400 Airport Fwy | 76022 | $247K | $21K |
| 15 | On the Border Mexican Grill & Cantina2500 Airport Fwy | 76022 | $230K | $19K |
| 16 | Los Jimadores Tex Mex & Tequila Factory3314 Harwood Rd | 76021 | $220K | $18K |
| 17 | Lupe's Comida Con Sabor - Bedford2200 Airport Fwy Ste 505 | 76022 | $195K | $16K |
| 18 | Macarena Taco Shop and Margarita Bar2113 Harwood Rd Ste 317 | 76021 | $195K | $16K |
| 19 | Bourbon Street Bar and Grill Ron's Corner Tavern1833 Airport Fwy | 76021 | $190K | $16K |
| 20 | Ailaa Himalayan Bar and Grill217 Harwood Rd Ste 209 | 76021 | $171K | $16K |
| 21 | Valentino's New York Pizza518 Bedford Rd | 76022 | $156K | $13K |
| 22 | Dana's Bar and Grill1700 Airport Fwy | 76022 | $134K | $45K |
| 23 | Bleu Bear Sushi2807 Central Dr | 76021 | $118K | $10K |
| 24 | Mk's Sushi Restaurant2400 Airport Fwy Ste 130 | 76022 | $112K | $9K |
| 25 | The Hub Restaurant & Bar2208 Central Dr | 76021 | $96K | $8K |
Bedford by ZIP code
Put a circle on any corner and get the median venue inside it over the last twelve reported months, who does the volume, and the residents, income, jobs and traffic around it.
Questions
How much does the average bar make in Bedford, Texas?
Over the 12 months ending September 2026, the median bar or restaurant in Bedford sold $192,243 in alcohol and the mean was $356,019, across 36 venues. The mean is higher because a few large venues sell far more than the rest. Food sales are not included.
Which bar sells the most alcohol in Bedford?
Papa G's Sports Bar and Grill reported the most mixed-beverage sales in Bedford over the 12 months ending September 2026: $1,793,712. Boomerjack's Grill & Bar was second with $1,733,738.
How many bars are in Bedford?
36 venues in Bedford reported mixed-beverage sales to the Texas Comptroller over the 12 months ending September 2026. That counts bars, restaurants, hotels and venues that hold a mixed-beverage permit.
Every venue in Bedford
- Ailaa Himalayan Bar and Grill
- American Legion Post
- Bedford Ice House
- Bedford Public Library Foundation
- Bigs Bar and Grill
- Bleu Bear Sushi
- Boomerjack's Grill & Bar
- Bourbon Street Bar and Grill Ron's Corner Tavern
- Buffalo Wild Wings
- Chili's Grill & Bar
- Chipotle Mexican Grill - Bedford TX
- Courtyard by Marriott
- Dana's Bar and Grill
- Danny's Celtic Pub
- Dirty Cajun Seafood Kitchen
- Fazenda Gaucha
- Latin Firehouse Bar & Grill
- Look Dine-In Cinema
- Los Jimadores Tex Mex & Tequila Factory
- Lupe's Comida Con Sabor - Bedford
- Macarena Taco Shop and Margarita Bar
- Mexican Inn
- Mk's Sushi Restaurant
- On the Border Mexican Grill & Cantina
- Papa G's Sports Bar and Grill
- Pappadeaux Seafood Kithcen
- Pho V Noodle House and Sushi
- Royal Mansion Restaurant and Bar Indian and Nepale
- Saint Anthony
- Saltgrass Steakhouse
- Texas Roadhouse
- The Anchor Room - Seafood Pasta Spirits
- The Hub Restaurant & Bar
- Toadies Bar & Grill
- Twisted Root Burger
- Valentino's New York Pizza